DATA
CORRECTIONS | |||||
Page No. | Index | Section | Line | Incorrect Data | Correct Data |
24 | Juveniles Arrested By Charge, Sex, and Disposition | Handled Within Department | All | “Diversion” column incorrectly labeled as “Handled Within Department.” Corrections to data are listed in this table. | Data listed under “Handled Within Department” is actually “Diversion” data. Corrections to data are listed in this table. |
24 | Juveniles Arrested By Charge, Sex, and Disposition | Diversion | All | “Probation” column incorrectly labeled as “Diversion.” Corrections
to data are listed in this table. |
Data listed under “Diversion” is actually “ Probation” data. Corrections to data are listed in this table. |
25 | Juveniles Arrested By Charge, Sex, and Disposition | Probation | All | “Non-Detained Petition Filed” column incorrectly labeled as “Probation.” Corrections to data are listed in this table. | Data listed under “Probation” is actually “Non-Detained Petition Filed” data. Corrections to data are listed in this table. |
25 | Juveniles Arrested By Charge, Sex, and Disposition | Non-Detained Petition Filed | All | “Detained Petition Filed” Column is incorrectly labeled as “Non-Detained Petition Filed.” Corrections to data are listed in this table. | Data listed under “Non-Detained Petition Filed” is actually “Detained Petition Filed” data. Corrections to data are listed in this table. |
25 | Juveniles Arrested By Charge, Sex, and Disposition | Detained Petition Filed | All | “Exonerated And Released” column is incorrectly labeled as “Detained Petition Filed.” Corrections to data are listed in this table. | Data listed under “Detained Petition Filed” is actually “Exonerated And Released” data. Corrections to data are listed in this table. |
25 | Juveniles Arrested By Charge, Sex, and Disposition | Exonerated and Releas |
All | “Insufficient Evidence Released” column is incorrectly labeled as “Exonerated And Released.” Corrections to data are listed in this table. | Data listed under “Exonerated And Released” is actually “Insufficient Evidence Released” data. Corrections to data are listed in this table. |
25 | Juveniles Arrested By Charge, Sex, and Disposition | Insufficient Evidence Released | All | “Released To Another Law Enforcement Agency” column is incorrectly labeled as “Insufficient Evidence Released.” Corrections to data are listed in this table. | Data listed under “Insufficient Evidence Released” is actually “Released To Another Law Enforcement Agency” data. Corrections to data are listed in this table. |
25 | Juveniles Arrested By Charge, Sex, and Disposition | Released to Another Law Enforcement Agency | All | “Handled Within The Department” column is incorrectly labeled as “Released To Another Law Enforcement Agency.” Corrections to data are listed in this table. | Data listed under “Released To Another Law Enforcement Agency” is actually “Handled Within The Department” data. Corrections to data are listed in this table. |
25 | Juveniles Arrested By Charge, Sex, and Disposition | TOTALS* | 85 | 152 | |
25 | Juveniles Arrested By Charge, Sex, and Disposition | PART 1 OFFENSES | 26 | 86 | |
25 | Juveniles Arrested By Charge, Sex, and Disposition | Criminal Homicide | 2 | 0 | |
25 | Juveniles Arrested By Charge, Sex, and Disposition | Aggravated Assault | 2 | 13 | |
25 | Juveniles Arrested By Charge, Sex, and Disposition | Burglary | 6 | 24 | |
25 | Juveniles Arrested By Charge, Sex, and Disposition | Larceny Theft | 10 | 39 | |
25 | Juveniles Arrested By Charge, Sex, and Disposition | Grand Theft Auto | 3 | 9 | |
25 | Juveniles Arrested By Charge, Sex, and Disposition | Arson | 2 | 0 | |
25 | Juveniles Arrested By Charge, Sex, and Disposition | ALL OTHER OFFENSES | 46 | 66 | |
25 | Juveniles Arrested By Charge, Sex, and Disposition | Forgery | 1 | 2 | |
25 | Juveniles Arrested By Charge, Sex, and Disposition | Sex Offenses, Misdemeanors | 0 | 1 | |
25 | Juveniles Arrested By Charge, Sex, and Disposition | Non-Aggravated Assaults | 0 | 2 | |
25 | Juveniles Arrested By Charge, Sex, and Disposition | Weapon Laws | 4 | 7 | |
25 | Juveniles Arrested By Charge, Sex, and Disposition | Narcotics | 14 | 12 | |
25 | Juveniles Arrested By Charge, Sex, and Disposition | Liquor Laws | 0 | 3 | |
25 | Juveniles Arrested By Charge, Sex, and Disposition | Drunk/Alcohol/Drugs/ | 0 | 4 | |
25 | Juveniles Arrested By Charge, Sex, and Disposition | Disorderly Conduct | 1 | 4 | |
25 | Juveniles Arrested By Charge, Sex, and Disposition | Vehicle/Boat Laws | 2 | 5 | |
25 | Juveniles Arrested By Charge, Sex, and Disposition | Vandalism | 12 | 6 | |
25 | Juveniles Arrested By Charge, Sex, and Disposition | Receiving Stolen Property | 0 | 1 | |
25 | Juveniles Arrested By Charge, Sex, and Disposition | Felonies, Miscellaneous | 3 | 7 | |
25 | Juveniles Arrested By Charge, Sex, and Disposition | Misdemeanor, Miscellaneous | 8 | 6 | |
25 | Juveniles Arrested By Charge, Sex, and Disposition | Missing Persons | 0 | 1 | |
25 | Juveniles Arrested By Charge, Sex, and Disposition | Juvenile, Non-Criminal | 13 | 4 | |
154 | Transit Services Bureau | Synopsis | Metrolink Ridership | 4,043,561 | 8,576,624 |
154 | Transit Services Bureau | Synopsis | Total Ridership | 135,657,755 | 140,191,379 |
5 | Statistical Introduction | Area | In 2002, Urban Research used Census data to determine area estimates,
whereas in 2001 and 2003, Urban Research used the Thomas Brothers base
map to determine area estimates, which is more accurate.
In 2002, the Santa Clarita Station essentially soaked up hundreds of square miles of Lancaster, Palmdale, and Crescenta Valley Station areas due to the discrepancy. |