LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
ALTADENA STATION - UNINCORPORATED AREA
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0700 0730 0750 0751 0752 0753 0755 0771 0772 0773 0774 0775 0776 0777 0778 0786 0790 0791 0792 0793 0794 0795 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2
Forcible Rape 0 0 0 0 0 0 0 2 1 0 1 1 0 1 0 0 0 0 0 0 0 0 6
Robbery 0 0 0 0 0 0 0 5 12 5 3 0 3 3 0 0 0 0 0 0 0 1 32
Aggravated Assault 0 0 0 1 1 0 0 24 25 3 16 0 1 10 1 0 0 0 0 0 0 1 83
Burglary 0 0 0 3 0 0 0 34 36 21 45 11 24 31 5 0 0 0 0 0 0 0 210
Larceny Theft 0 0 0 3 1 1 0 39 62 57 33 40 48 37 5 0 0 0 13 0 0 0 339
Grand Theft Auto 0 0 0 0 0 0 0 12 8 7 8 5 3 5 1 0 0 0 0 0 0 0 49
Arson 0 0 0 0 0 0 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 4
SUBTOTAL 0 0 0 7 2 1 0 118 144 93 108 58 79 88 12 0 0 0 13 0 0 2 725
PART II CRIMES
Forgery 0 0 0 0 0 0 0 5 6 5 5 4 6 3 1 0 0 0 0 0 0 0 35
Fraud and NSF Check 0 0 0 1 1 0 0 35 22 18 18 6 15 23 8 0 0 0 0 0 0 0 147
Sex Offense, Felony 0 0 0 0 0 0 0 8 6 2 2 2 1 1 0 0 0 0 0 0 0 0 22
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 6
Non-aggravated Assault 0 0 0 2 0 0 0 31 19 15 22 4 12 4 1 0 0 0 1 1 0 0 112
Weapon 0 0 0 0 0 0 0 8 8 4 1 0 2 0 0 0 0 0 0 0 0 0 23
Offense Against Family 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 4
Narcotic 0 0 0 1 0 0 0 50 67 7 30 4 1 16 0 0 0 0 4 0 1 0 181
Liquor/Tobacco 0 0 0 0 0 0 0 21 38 5 18 0 1 1 0 0 0 0 1 0 0 1 86
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 23 23 2 12 0 1 3 0 0 0 0 0 0 0 0 64
Disorderly Conduct 0 0 0 0 0 0 0 3 2 0 3 0 0 1 0 0 0 0 0 0 0 0 9
Vagrancy/Quality of Life 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 5
Vehicle/Boating 0 0 0 0 0 0 0 57 114 22 57 3 10 23 0 0 0 1 3 0 1 0 291
Vandalism 0 0 0 1 0 0 0 20 25 19 17 13 6 13 1 0 0 0 0 6 3 3 127
Warrant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2
Felony, Miscellaneous 0 0 0 1 0 0 0 5 10 6 6 1 1 3 1 0 0 0 0 0 0 0 34
Misdemeanor, Miscellaneous 0 0 0 2 0 0 0 7 15 2 7 4 2 3 0 0 0 0 0 0 3 0 45
SUBTOTAL 0 0 0 8 1 0 0 280 361 108 202 43 58 95 12 0 0 1 9 7 8 4 1,197
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 98 92 74 12 8 3 6 1 0 0 0 0 0 0 0 294
Juvenile, Noncriminal 0 0 0 3 0 0 0 74 52 27 22 14 7 11 2 0 0 0 0 0 0 0 212
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 3 5 1 2 0 115 111 95 80 31 42 61 3 0 0 1 6 3 1 0 560
Suicide and Attempt 0 0 0 0 0 0 0 0 1 1 0 1 1 2 0 0 0 0 0 0 0 0 6
Mentally Ill 0 0 0 1 0 1 0 11 7 7 2 1 1 4 0 0 0 0 0 0 0 0 35
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 1 0 0 0 0 4 7 2 3 0 1 1 0 0 0 1 0 1 0 21
SUBTOTAL 0 0 3 10 1 3 0 299 267 211 118 58 54 86 7 0 0 1 7 3 2 0 1,130
TOTAL 0 0 3 25 4 4 0 697 772 412 428 159 191 269 31 0 0 2 29 10 10 6 3,052