LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
ALTADENA STATION - UNINCORPORATED AREA
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0700 0730 0750 0751 0752 0753 0755 0771 0772 0773 0774 0775 0776 0777 0778 0786 0790 0791 0792 0793 0794 0795 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 1 5 6 2 0 1 0 0 0 0 0 0 0 0 0 15
Aggravated Assault 0 0 0 1 0 0 0 11 12 6 12 0 1 7 0 0 0 0 0 0 0 0 50
Burglary 0 0 0 0 0 0 0 10 9 7 6 1 1 2 0 0 0 0 0 0 0 0 36
Larceny Theft 0 0 0 0 0 0 0 5 3 3 2 0 1 1 0 0 0 0 0 0 0 0 15
Grand Theft Auto 0 0 0 0 0 0 0 2 4 0 0 0 1 0 0 0 0 0 0 0 0 0 7
Arson 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
SUBTOTAL 0 0 0 1 0 0 0 29 33 22 23 1 5 10 0 0 0 0 0 0 0 0 124
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Fraud and NSF Check 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Sex Offense, Felony 0 0 0 0 0 0 0 2 4 1 0 0 1 0 0 0 0 0 0 0 0 0 8
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Non-aggravated Assault 0 0 0 0 0 0 0 11 11 5 11 3 3 2 0 0 0 0 1 1 0 1 49
Weapon 0 0 0 0 0 0 0 3 9 2 0 0 0 0 0 0 0 0 0 0 0 0 14
Offense Against Family 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Narcotic 0 0 0 0 0 0 0 37 43 3 18 3 2 11 1 0 0 0 0 1 0 2 121
Liquor/Tobacco 0 0 0 0 0 0 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 25 24 2 15 0 1 3 0 0 0 0 0 0 0 1 71
Disorderly Conduct 0 0 0 0 0 0 0 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 5
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 2 4 0 2 0 0 0 0 0 0 0 0 0 0 0 8
Vehicle/Boating 0 0 0 0 0 0 0 52 104 17 59 2 8 29 0 0 0 1 4 0 1 6 283
Vandalism 0 0 0 0 0 0 0 3 5 3 4 0 0 0 0 0 0 0 0 0 0 0 15
Warrant 0 0 2 2 0 0 0 123 191 43 83 16 21 52 0 0 1 0 5 0 2 6 547
Receiving Stolen Property 0 0 0 0 0 0 0 4 4 0 1 0 1 1 0 0 0 0 0 0 0 0 11
Federal Offense Without Money 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Federal Offense With Money 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
Felony, Miscellaneous 0 0 0 0 0 0 0 4 5 2 5 3 1 1 2 0 0 0 0 0 0 0 23
Misdemeanor, Miscellaneous 0 0 0 2 0 0 0 43 96 21 47 5 6 13 0 0 0 0 7 0 2 1 243
SUBTOTAL 0 0 2 4 0 0 0 313 504 103 251 33 44 112 3 0 1 1 17 2 5 17 1,412
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 5
TOTAL 0 0 2 5 0 0 0 343 541 125 274 34 49 122 3 0 1 1 17 2 5 17 1,541