LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
ALTADENA STATION - UNINCORPORATED AREA
2011 ADULT ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0700 0730 0750 0751 0752 0753 0755 0771 0772 0773 0774 0775 0776 0777 0778 0786 0790 0791 0792 0793 0794 0795 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 1 4 6 2 0 1 0 0 0 0 0 0 0 0 0 14
Aggravated Assault 0 0 0 1 0 0 0 10 11 6 12 0 1 7 0 0 0 0 0 0 0 0 48
Burglary 0 0 0 0 0 0 0 5 8 7 5 1 1 2 0 0 0 0 0 0 0 0 29
Larceny Theft 0 0 0 0 0 0 0 2 3 3 1 0 1 1 0 0 0 0 0 0 0 0 11
Grand Theft Auto 0 0 0 0 0 0 0 1 3 0 0 0 1 0 0 0 0 0 0 0 0 0 5
Arson 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
SUBTOTAL 0 0 0 1 0 0 0 19 29 22 21 1 5 10 0 0 0 0 0 0 0 0 108
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Fraud and NSF Check 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Sex Offense, Felony 0 0 0 0 0 0 0 1 3 1 0 0 1 0 0 0 0 0 0 0 0 0 6
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Non-aggravated Assault 0 0 0 0 0 0 0 11 11 5 11 3 3 2 0 0 0 0 1 1 0 0 48
Weapon 0 0 0 0 0 0 0 0 9 2 0 0 0 0 0 0 0 0 0 0 0 0 11
Offense Against Family 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Narcotic 0 0 0 0 0 0 0 37 42 3 17 3 2 11 1 0 0 0 0 1 0 2 119
Liquor/Tobacco 0 0 0 0 0 0 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 25 24 2 15 0 1 3 0 0 0 0 0 0 0 1 71
Disorderly Conduct 0 0 0 0 0 0 0 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 5
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 2 4 0 2 0 0 0 0 0 0 0 0 0 0 0 8
Vehicle/Boating 0 0 0 0 0 0 0 52 100 17 59 2 8 29 0 0 0 1 4 0 1 6 279
Vandalism 0 0 0 0 0 0 0 1 5 2 3 0 0 0 0 0 0 0 0 0 0 0 11
Warrant 0 0 2 2 0 0 0 122 189 41 83 16 20 52 0 0 1 0 5 0 2 6 541
Receiving Stolen Property 0 0 0 0 0 0 0 3 4 0 1 0 1 1 0 0 0 0 0 0 0 0 10
Federal Offense Without Money 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Federal Offense With Money 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
Felony, Miscellaneous 0 0 0 0 0 0 0 4 4 2 5 3 1 1 2 0 0 0 0 0 0 0 22
Misdemeanor, Miscellaneous 0 0 0 2 0 0 0 41 93 21 44 2 6 13 0 0 0 0 7 0 2 1 232
SUBTOTAL 0 0 2 4 0 0 0 303 492 100 246 30 43 112 3 0 1 1 17 2 5 16 1,377
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 5
TOTAL 0 0 2 5 0 0 0 323 525 122 267 31 48 122 3 0 1 1 17 2 5 16 1,490