LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
ALTADENA STATION
2011 MALE ADULT ARRESTS BY AGE
  18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Robbery 1 2 0 2 1 3 0 2 1 1 0 0 1 14
Aggravated Assault 2 1 5 5 2 1 0 4 3 3 4 4 4 38
Burglary 3 7 0 0 1 0 1 3 3 0 2 1 7 28
Larceny Theft 0 2 1 1 1 0 0 1 1 1 0 0 1 9
Grand Theft Auto 0 0 0 0 0 1 0 1 0 0 0 1 1 4
Arson 0 0 0 0 0 0 0 1 0 0 0 0 0 1
SUBTOTAL 6 12 6 8 5 5 2 12 8 5 6 6 14 95
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Fraud and NSF Check 0 0 0 1 0 0 0 0 0 0 1 0 0 2
Sex Offense, Felony 1 0 0 0 0 0 0 1 0 0 0 1 3 6
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Non-aggravated Assault 1 2 1 0 1 0 2 4 8 2 3 4 8 36
Weapon 2 1 0 1 0 0 0 2 0 0 2 1 3 12
Offense Against Family 0 0 0 0 0 0 1 0 0 0 1 0 0 2
Narcotic 2 4 2 3 4 2 2 18 10 11 6 8 34 106
Liquor/Tobacco 0 0 0 0 0 0 1 3 0 0 0 0 1 5
Drunk - Alcohol/Drug 0 0 1 1 1 1 2 2 5 8 4 9 31 65
Disorderly Conduct 1 0 0 0 0 0 0 1 0 0 0 0 0 2
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 2 1 1 1 1 1 7
Vehicle/Boating 2 5 11 6 9 10 12 49 25 15 14 21 29 208
Vandalism 0 0 1 2 2 0 1 0 1 0 1 0 1 9
Warrant 5 17 21 32 16 13 15 62 54 46 47 42 71 441
Receiving Stolen Property 2 0 0 0 0 0 0 1 0 1 1 1 4 10
Federal Offense Without Money 0 0 0 0 0 0 0 0 1 0 0 0 1 2
Federal Offense With Money 0 0 0 0 1 0 0 1 0 0 0 0 0 2
Felony, Miscellaneous 1 0 1 1 1 0 1 2 2 2 3 3 4 21
Misdemeanor, Miscellaneous 4 13 1 8 8 7 8 25 15 11 13 18 67 198
SUBTOTAL 21 42 39 55 43 33 45 173 122 97 98 109 259 1,136
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 1 0 0 0 0 1 1 1 4
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 1 0 0 0 0 1 1 1 4
TOTAL 27 54 45 63 48 39 47 185 130 102 105 116 274 1,235