LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
ALTADENA STATION
2011 COMPARISON OF INCIDENTS BY CITY/AREA
  UNINCORPORATED OTHER TOTAL
PART I CRIMES
Criminal Homicide 2 0 2
Forcible Rape 6 0 6
Robbery 32 0 32
Aggravated Assault 83 0 83
Burglary 210 0 210
Larceny Theft 339 0 339
Grand Theft Auto 49 0 49
Arson 4 0 4
SUBTOTAL 725 0 725
PART II CRIMES
Forgery 35 0 35
Fraud and NSF Check 147 0 147
Sex Offense, Felony 22 0 22
Sex Offense, Misdemeanor 6 0 6
Non-aggravated Assault 112 0 112
Weapon 23 0 23
Offense Against Family 4 0 4
Narcotic 181 0 181
Liquor/Tobacco 86 0 86
Drunk - Alcohol/Drug 64 0 64
Disorderly Conduct 9 0 9
Vagrancy/Quality of Life 2 0 2
Gambling 0 0 0
Drunk Driving - Vehicle/Boat 5 0 5
Vehicle/Boating 291 0 291
Vandalism 127 0 127
Warrant 0 0 0
Receiving Stolen Property 2 0 2
Federal Offense Without Money 0 0 0
Federal Offense With Money 2 0 2
Felony, Miscellaneous 34 0 34
Misdemeanor, Miscellaneous 45 0 45
SUBTOTAL 1,197 0 1,197
NONCRIMINAL INCIDENTS
Person Missing or Found 294 0 294
Juvenile, Noncriminal 212 0 212
Commitment 0 0 0
Miscellaneous, Noncriminal 560 0 560
Suicide and Attempt 6 0 6
Mentally Ill 35 0 35
Accident, Traffic - Vehicle/Boat 2 0 2
Accident, Miscellaneous 0 0 0
Person Dead 21 0 21
SUBTOTAL 1,130 0 1,130
CALENDAR YEAR 2011 3,052 0 3,052
CALENDAR YEAR 2010 4,057 0 4,057
% CHANGE 2010 TO 2011 -25 N/C -25