LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
ALTADENA STATION
2011 COMPARISON OF ARRESTS BY CITY/AREA
  UNINCORPORATED OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0
Forcible Rape 0 1 1
Robbery 15 2 17
Aggravated Assault 50 1 51
Burglary 36 3 39
Larceny Theft 15 2 17
Grand Theft Auto 7 0 7
Arson 1 0 1
SUBTOTAL 124 9 133
PART II CRIMES
Forgery 1 0 1
Fraud and NSF Check 1 2 3
Sex Offense, Felony 8 0 8
Sex Offense, Misdemeanor 1 0 1
Non-aggravated Assault 49 0 49
Weapon 14 3 17
Offense Against Family 2 0 2
Narcotic 121 9 130
Liquor/Tobacco 5 0 5
Drunk - Alcohol/Drug 71 0 71
Disorderly Conduct 5 0 5
Vagrancy/Quality of Life 0 0 0
Gambling 0 0 0
Drunk Driving - Vehicle/Boat 8 0 8
Vehicle/Boating 283 7 290
Vandalism 15 0 15
Warrant 547 19 566
Receiving Stolen Property 11 1 12
Federal Offense Without Money 2 0 2
Federal Offense With Money 2 0 2
Felony, Miscellaneous 23 1 24
Misdemeanor, Miscellaneous 243 9 252
SUBTOTAL 1,412 51 1,463
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0
Juvenile, Noncriminal 0 0 0
Commitment 0 0 0
Miscellaneous, Noncriminal 5 0 5
Suicide and Attempt 0 0 0
Mentally Ill 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0
Accident, Miscellaneous 0 0 0
Person Dead 0 0 0
SUBTOTAL 5 0 5
CALENDAR YEAR 2011 1,541 60 1,601
CALENDAR YEAR 2010 1,978 143 2,121
% CHANGE 2010 TO 2011 -22 -58 -25