LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
ALTADENA STATION
2011 COMPARISON OF ADULT ARRESTS BY CITY/AREA
  UNINCORPORATED OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0
Forcible Rape 0 1 1
Robbery 14 2 16
Aggravated Assault 48 1 49
Burglary 29 2 31
Larceny Theft 11 1 12
Grand Theft Auto 5 0 5
Arson 1 0 1
SUBTOTAL 108 7 115
PART II CRIMES
Forgery 1 0 1
Fraud and NSF Check 1 2 3
Sex Offense, Felony 6 0 6
Sex Offense, Misdemeanor 1 0 1
Non-aggravated Assault 48 0 48
Weapon 11 3 14
Offense Against Family 2 0 2
Narcotic 119 9 128
Liquor/Tobacco 5 0 5
Drunk - Alcohol/Drug 71 0 71
Disorderly Conduct 5 0 5
Vagrancy/Quality of Life 0 0 0
Gambling 0 0 0
Drunk Driving - Vehicle/Boat 8 0 8
Vehicle/Boating 279 7 286
Vandalism 11 0 11
Warrant 541 19 560
Receiving Stolen Property 10 1 11
Federal Offense Without Money 2 0 2
Federal Offense With Money 2 0 2
Felony, Miscellaneous 22 1 23
Misdemeanor, Miscellaneous 232 9 241
SUBTOTAL 1,377 51 1,428
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0
Juvenile, Noncriminal 0 0 0
Commitment 0 0 0
Miscellaneous, Noncriminal 5 0 5
Suicide and Attempt 0 0 0
Mentally Ill 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0
Accident, Miscellaneous 0 0 0
Person Dead 0 0 0
SUBTOTAL 5 0 5
CALENDAR YEAR 2011 1,490 58 1,548
CALENDAR YEAR 2010 1,892 139 2,031
% CHANGE 2010 TO 2011 -21 -58 -24