LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
AVALON STATION
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 1 0 0 0
Robbery 2 3 0 3
Aggravated Assault 16 11 1 12
Burglary 13 7 0 7
Larceny Theft 33 3 1 4
Grand Theft Auto 10 2 1 3
Arson 0 0 0 0
SUBTOTAL 75 26 3 29
PART II CRIMES
Forgery 0 0 0 0
Fraud and NSF Check 7 4 0 4
Sex Offense, Felony 3 1 0 1
Sex Offense, Misdemeanor 0 0 0 0
Non-aggravated Assault 32 13 3 16
Weapon 2 2 0 2
Offense Against Family 2 1 0 1
Narcotic 24 12 0 12
Liquor/Tobacco 7 0 0 0
Drunk - Alcohol/Drug 30 36 0 36
Disorderly Conduct 1 0 0 0
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 6 7 0 7
Vehicle/Boating 4 2 0 2
Vandalism 19 0 0 0
Warrant 0 8 0 8
Receiving Stolen Property 1 2 1 3
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 1 0 0 0
Felony, Miscellaneous 4 7 0 7
Misdemeanor, Miscellaneous 7 11 0 11
SUBTOTAL 150 106 4 110
NONCRIMINAL INCIDENTS
Person Missing or Found 2 0 0 0
Juvenile, Noncriminal 18 0 2 2
Commitment 0 0 0 0
Miscellaneous, Noncriminal 82 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 2 0 0 0
Accident, Traffic - Vehicle/Boat 19 0 0 0
Accident, Miscellaneous 1 0 0 0
Person Dead 12 0 0 0
SUBTOTAL 136 0 2 2
CALENDAR YEAR 2011 361 132 9 141
CALENDAR YEAR 2010 501 166 19 185
% CHANGE 2010 TO 2011 -28 -20 -53 -24