LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
AVALON STATION - AVALON
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1810 1811 1812 1813 1814 1815 1816 1817 1818 1891 8857 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 1 1 0 0 0 0 0 0 0 0 0 2
Aggravated Assault 9 7 0 0 0 0 0 0 0 0 0 16
Burglary 7 5 1 0 0 0 0 0 0 0 0 13
Larceny Theft 17 10 0 1 1 0 0 0 0 0 0 29
Grand Theft Auto 2 5 0 0 0 0 0 1 1 0 0 9
Arson 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 36 28 1 1 1 0 0 1 1 0 0 69
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 0 0 0 0
Fraud and NSF Check 3 4 0 0 0 0 0 0 0 0 0 7
Sex Offense, Felony 0 1 0 0 0 0 0 0 0 0 0 1
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 10 15 1 1 0 0 0 0 0 0 0 27
Weapon 0 0 0 0 0 0 0 0 0 0 0 0
Offense Against Family 2 0 0 0 0 0 0 0 0 0 0 2
Narcotic 10 11 0 0 0 0 0 1 0 0 0 22
Liquor/Tobacco 6 1 0 0 0 0 0 0 0 0 0 7
Drunk - Alcohol/Drug 14 13 0 1 1 0 0 0 0 0 0 29
Disorderly Conduct 0 0 0 0 0 0 1 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 6 0 0 0 0 0 0 0 0 0 6
Vehicle/Boating 2 1 0 0 0 0 0 0 0 0 0 3
Vandalism 7 11 0 0 0 0 0 0 0 0 0 18
Warrant 0 0 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 0 0 0 0 0 0 1 0 0 1
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 1 0 0 0 0 0 0 0 0 0 1
Felony, Miscellaneous 2 1 0 0 0 0 1 0 0 0 0 4
Misdemeanor, Miscellaneous 5 1 0 0 0 0 0 0 0 0 0 6
SUBTOTAL 61 66 1 2 1 0 2 1 1 0 0 135
NONCRIMINAL INCIDENTS
Person Missing or Found 1 1 0 0 0 0 0 0 0 0 0 2
Juvenile, Noncriminal 4 6 0 0 7 0 0 0 0 0 0 17
Commitment 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 20 53 0 1 0 0 0 0 2 0 0 76
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 1 1 0 0 0 0 0 0 0 0 0 2
Accident, Traffic - Vehicle/Boat 4 10 2 0 0 0 0 0 0 0 0 16
Accident, Miscellaneous 1 0 0 0 0 0 0 0 0 0 0 1
Person Dead 1 2 0 2 0 0 0 0 0 0 0 5
SUBTOTAL 32 73 2 3 7 0 0 0 2 0 0 119
TOTAL 129 167 4 6 9 0 2 2 4 0 0 323