LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
AVALON STATION - AVALON
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1810 1811 1812 1813 1814 1815 1816 1817 1818 1891 8857 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 2 1 0 0 0 0 0 0 0 0 0 3
Aggravated Assault 7 5 0 0 0 0 0 0 0 0 0 12
Burglary 5 1 0 0 0 0 0 0 0 0 0 6
Larceny Theft 2 0 0 0 1 0 0 0 0 0 0 3
Grand Theft Auto 0 2 0 0 0 0 0 1 0 0 0 3
Arson 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 16 9 0 0 1 0 0 1 0 0 0 27
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 0 0 0 0
Fraud and NSF Check 1 2 0 0 0 0 0 0 0 0 0 3
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 1 0 1
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 3 9 1 0 2 0 0 0 0 0 0 15
Weapon 0 0 0 0 0 0 0 0 0 0 0 0
Offense Against Family 1 0 0 0 0 0 0 0 0 0 0 1
Narcotic 4 7 0 0 0 0 0 1 0 0 0 12
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 21 13 0 1 0 0 0 0 0 0 0 35
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 5 0 0 0 0 0 0 0 0 0 6
Vehicle/Boating 1 0 0 0 0 0 0 0 0 0 0 1
Vandalism 0 0 0 0 0 0 0 0 0 0 0 0
Warrant 3 2 0 0 0 0 0 0 1 0 0 6
Receiving Stolen Property 1 0 0 0 0 0 0 0 2 0 0 3
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 4 2 0 0 0 0 1 0 0 0 0 7
Misdemeanor, Miscellaneous 6 3 0 0 0 0 0 0 0 0 0 9
SUBTOTAL 46 43 1 1 2 0 1 1 3 1 0 99
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 2 0 0 0 0 0 0 0 0 0 2
Commitment 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 2 0 0 0 0 0 0 0 0 0 2
TOTAL 62 54 1 1 3 0 1 2 3 1 0 128