LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
AVALON STATION - UNINCORPORATED AREA
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 1 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 0 0 0
Burglary 0 1 0 1
Larceny Theft 4 1 0 1
Grand Theft Auto 1 0 0 0
Arson 0 0 0 0
SUBTOTAL 6 2 0 2
PART II CRIMES
Forgery 0 0 0 0
Fraud and NSF Check 0 1 0 1
Sex Offense, Felony 2 0 0 0
Sex Offense, Misdemeanor 0 0 0 0
Non-aggravated Assault 5 1 0 1
Weapon 2 2 0 2
Offense Against Family 0 0 0 0
Narcotic 2 0 0 0
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 1 1 0 1
Disorderly Conduct 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0
Vehicle/Boating 1 1 0 1
Vandalism 1 0 0 0
Warrant 0 2 0 2
Receiving Stolen Property 0 0 0 0
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 0 0 0 0
Misdemeanor, Miscellaneous 1 2 0 2
SUBTOTAL 15 10 0 10
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 1 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 6 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 3 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 7 0 0 0
SUBTOTAL 17 0 0 0
CALENDAR YEAR 2011 38 12 0 12
CALENDAR YEAR 2010 43 19 0 19
% CHANGE 2010 TO 2011 -12 -37 N/C -37