LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
AVALON STATION - AVALON
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 0 0 0 0
Robbery 2 3 0 3
Aggravated Assault 16 11 1 12
Burglary 13 6 0 6
Larceny Theft 29 2 1 3
Grand Theft Auto 9 2 1 3
Arson 0 0 0 0
SUBTOTAL 69 24 3 27
PART II CRIMES
Forgery 0 0 0 0
Fraud and NSF Check 7 3 0 3
Sex Offense, Felony 1 1 0 1
Sex Offense, Misdemeanor 0 0 0 0
Non-aggravated Assault 27 12 3 15
Weapon 0 0 0 0
Offense Against Family 2 1 0 1
Narcotic 22 12 0 12
Liquor/Tobacco 7 0 0 0
Drunk - Alcohol/Drug 29 35 0 35
Disorderly Conduct 1 0 0 0
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 6 6 0 6
Vehicle/Boating 3 1 0 1
Vandalism 18 0 0 0
Warrant 0 6 0 6
Receiving Stolen Property 1 2 1 3
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 1 0 0 0
Felony, Miscellaneous 4 7 0 7
Misdemeanor, Miscellaneous 6 9 0 9
SUBTOTAL 135 95 4 99
NONCRIMINAL INCIDENTS
Person Missing or Found 2 0 0 0
Juvenile, Noncriminal 17 0 2 2
Commitment 0 0 0 0
Miscellaneous, Noncriminal 76 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 2 0 0 0
Accident, Traffic - Vehicle/Boat 16 0 0 0
Accident, Miscellaneous 1 0 0 0
Person Dead 5 0 0 0
SUBTOTAL 119 0 2 2
CALENDAR YEAR 2011 323 119 9 128
CALENDAR YEAR 2010 458 147 18 165
% CHANGE 2010 TO 2011 -29 -19 -50 -22