LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
AVALON STATION
 2011 COMPARISON OF INCIDENTS BY CITY/AREA
  UNINCORPORATED AVALON OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 1 0 0 1
Robbery 0 2 0 2
Aggravated Assault 0 16 0 16
Burglary 0 13 0 13
Larceny Theft 4 29 0 33
Grand Theft Auto 1 9 0 10
Arson 0 0 0 0
SUBTOTAL 6 69 0 75
PART II CRIMES
Forgery 0 0 0 0
Fraud and NSF Check 0 7 0 7
Sex Offense, Felony 2 1 0 3
Sex Offense, Misdemeanor 0 0 0 0
Non-aggravated Assault 5 27 0 32
Weapon 2 0 0 2
Offense Against Family 0 2 0 2
Narcotic 2 22 0 24
Liquor/Tobacco 0 7 0 7
Drunk - Alcohol/Drug 1 29 0 30
Disorderly Conduct 0 1 0 1
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 6 0 6
Vehicle/Boating 1 3 0 4
Vandalism 1 18 0 19
Warrant 0 0 0 0
Receiving Stolen Property 0 1 0 1
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 1 0 1
Felony, Miscellaneous 0 4 0 4
Misdemeanor, Miscellaneous 1 6 0 7
SUBTOTAL 15 135 0 150
NONCRIMINAL INCIDENTS
Person Missing or Found 0 2 0 2
Juvenile, Noncriminal 1 17 0 18
Commitment 0 0 0 0
Miscellaneous, Noncriminal 6 76 0 82
Suicide and Attempt 0 0 0 0
Mentally Ill 0 2 0 2
Accident, Traffic - Vehicle/Boat 3 16 0 19
Accident, Miscellaneous 0 1 0 1
Person Dead 7 5 0 12
SUBTOTAL 17 119 0 136
CALENDAR YEAR 2011 38 323 0 361
CALENDAR YEAR 2010 43 458 0 501
% CHANGE 2010 TO 2011 -12 -29 N/C -28