LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
AVALON STATION
 2011 COMPARISON OF ARRESTS BY CITY/AREA
  UNINCORPORATED AVALON OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 0 0 0 0
Robbery 0 3 0 3
Aggravated Assault 0 12 0 12
Burglary 1 6 0 7
Larceny Theft 1 3 0 4
Grand Theft Auto 0 3 0 3
Arson 0 0 0 0
SUBTOTAL 2 27 0 29
PART II CRIMES
Forgery 0 0 0 0
Fraud and NSF Check 1 3 0 4
Sex Offense, Felony 0 1 0 1
Sex Offense, Misdemeanor 0 0 0 0
Non-aggravated Assault 1 15 0 16
Weapon 2 0 0 2
Offense Against Family 0 1 0 1
Narcotic 0 12 0 12
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 1 35 0 36
Disorderly Conduct 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 6 1 7
Vehicle/Boating 1 1 0 2
Vandalism 0 0 0 0
Warrant 2 6 0 8
Receiving Stolen Property 0 3 0 3
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 0 7 0 7
Misdemeanor, Miscellaneous 2 9 0 11
SUBTOTAL 10 99 1 110
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 2 0 2
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 2 0 2
CALENDAR YEAR 2011 12 128 1 141
CALENDAR YEAR 2010 19 165 1 185
% CHANGE 2010 TO 2011 -37 -22 0 -24