LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
CARSON STATION
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 5 2 1 3
Forcible Rape 14 3 0 3
Robbery 132 30 7 37
Aggravated Assault 385 161 15 176
Burglary 733 215 42 257
Larceny Theft 1,844 217 62 279
Grand Theft Auto 715 38 3 41
Arson 15 2 0 2
SUBTOTAL 3,843 668 130 798
PART II CRIMES
Forgery 147 24 0 24
Fraud and NSF Check 241 18 0 18
Sex Offense, Felony 65 21 2 23
Sex Offense, Misdemeanor 45 13 1 14
Non-aggravated Assault 465 171 17 188
Weapon 126 85 13 98
Offense Against Family 72 14 0 14
Narcotic 794 876 19 895
Liquor/Tobacco 15 70 0 70
Drunk - Alcohol/Drug 185 54 0 54
Disorderly Conduct 48 3 0 3
Vagrancy/Quality of Life 6 3 0 3
Gambling 3 3 0 3
Drunk Driving - Vehicle/Boat 114 220 0 220
Vehicle/Boating 1,486 192 0 192
Vandalism 539 67 55 122
Warrant 4 1,065 7 1,072
Receiving Stolen Property 17 39 0 39
Federal Offense Without Money 1 15 0 15
Federal Offense With Money 9 0 0 0
Felony, Miscellaneous 131 98 10 108
Misdemeanor, Miscellaneous 132 411 24 435
SUBTOTAL 4,645 3,462 148 3,610
NONCRIMINAL INCIDENTS
Person Missing or Found 399 0 0 0
Juvenile, Noncriminal 361 0 3 3
Commitment 0 0 0 0
Miscellaneous, Noncriminal 3,174 7 0 7
Suicide and Attempt 8 0 0 0
Mentally Ill 149 0 0 0
Accident, Traffic - Vehicle/Boat 909 0 0 0
Accident, Miscellaneous 43 0 0 0
Person Dead 40 0 0 0
SUBTOTAL 5,083 7 3 10
CALENDAR YEAR 2011 13,571 4,137 281 4,418
CALENDAR YEAR 2010 15,031 5,081 379 5,460
% CHANGE 2010 TO 2011 -10 -19 -26 -19