LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
CARSON STATION
 2011 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA
  UNINCORPORATED CARSON OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 1 1
Forcible Rape 0 0 0 0
Robbery 1 6 0 7
Aggravated Assault 6 9 0 15
Burglary 2 39 1 42
Larceny Theft 2 60 0 62
Grand Theft Auto 0 3 0 3
Arson 0 0 0 0
SUBTOTAL 11 117 2 130
PART II CRIMES
Forgery 0 0 0 0
Fraud and NSF Check 0 0 0 0
Sex Offense, Felony 0 2 0 2
Sex Offense, Misdemeanor 0 1 0 1
Non-aggravated Assault 1 16 0 17
Weapon 2 11 0 13
Offense Against Family 0 0 0 0
Narcotic 1 18 0 19
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0
Disorderly Conduct 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0
Vehicle/Boating 0 0 0 0
Vandalism 7 44 4 55
Warrant 0 7 0 7
Receiving Stolen Property 0 0 0 0
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 3 7 0 10
Misdemeanor, Miscellaneous 3 21 0 24
SUBTOTAL 17 127 4 148
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 3 0 3
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 3 0 3
CALENDAR YEAR 2011 28 247 6 281
CALENDAR YEAR 2010 38 335 6 379
% CHANGE 2010 TO 2011 -26 -26 0 -26