LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
CARSON STATION - UNINCORPORATED AREA
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1600 1686 1687 1688 1689 1691 1692 1693 1694 1695 1696 1697 1698 8526 8545 8610 8664 8666 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 1 0 0 0 2 3 0 0 1 0 0 0 7
Aggravated Assault 0 0 0 0 0 0 5 1 10 0 6 5 10 0 6 0 0 0 43
Burglary 0 0 0 0 0 0 9 0 3 0 6 8 5 0 2 0 0 0 33
Larceny Theft 0 0 0 0 0 0 11 1 1 0 0 12 5 0 2 0 0 0 32
Grand Theft Auto 0 0 0 0 0 0 1 0 2 0 0 0 2 0 0 0 0 0 5
Arson 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
SUBTOTAL 0 0 0 0 0 0 27 2 17 0 14 29 22 0 11 0 0 0 122
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 3
Fraud and NSF Check 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 2
Sex Offense, Felony 0 0 0 0 0 0 1 0 1 0 0 1 0 0 1 0 0 0 4
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 3
Non-aggravated Assault 0 0 0 0 0 0 8 2 5 0 3 5 7 1 7 0 0 0 38
Weapon 0 0 0 0 0 0 2 0 8 1 0 4 2 0 0 0 0 0 17
Offense Against Family 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 2
Narcotic 0 0 0 0 0 0 28 0 38 0 14 24 47 6 4 0 0 0 161
Liquor/Tobacco 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0 0 0 0 4
Drunk - Alcohol/Drug 0 0 0 0 0 0 2 0 13 0 12 6 8 0 1 0 0 0 42
Disorderly Conduct 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 1 3 3 4 0 1 7 4 0 0 0 0 0 23
Vehicle/Boating 0 0 0 0 0 0 8 1 4 0 7 8 9 0 0 0 0 0 37
Vandalism 0 0 0 0 0 0 7 0 4 0 2 1 6 0 0 0 0 0 20
Warrant 0 0 0 0 0 0 44 2 38 2 31 37 56 3 3 0 0 0 216
Receiving Stolen Property 0 0 0 0 0 0 1 0 2 0 0 4 2 0 1 0 0 0 10
Federal Offense Without Money 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 3
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 0 5 0 4 0 6 2 3 0 2 0 0 0 22
Misdemeanor, Miscellaneous 0 0 0 0 0 0 23 0 13 0 25 5 17 0 5 0 0 0 88
SUBTOTAL 0 0 0 0 0 2 135 8 138 3 104 108 164 10 26 0 0 0 698
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 2 162 10 155 3 118 137 186 10 37 0 0 0 820