LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
CARSON STATION - UNINCORPORATED AREA
2011 ADULT ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1600 1686 1687 1688 1689 1691 1692 1693 1694 1695 1696 1697 1698 8526 8545 8610 8664 8666 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 2 3 0 0 1 0 0 0 6
Aggravated Assault 0 0 0 0 0 0 5 1 9 0 6 5 6 0 5 0 0 0 37
Burglary 0 0 0 0 0 0 7 0 3 0 6 8 5 0 2 0 0 0 31
Larceny Theft 0 0 0 0 0 0 11 1 0 0 0 12 4 0 2 0 0 0 30
Grand Theft Auto 0 0 0 0 0 0 1 0 2 0 0 0 2 0 0 0 0 0 5
Arson 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
SUBTOTAL 0 0 0 0 0 0 24 2 15 0 14 29 17 0 10 0 0 0 111
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 3
Fraud and NSF Check 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 2
Sex Offense, Felony 0 0 0 0 0 0 1 0 1 0 0 1 0 0 1 0 0 0 4
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 3
Non-aggravated Assault 0 0 0 0 0 0 8 2 5 0 3 4 7 1 7 0 0 0 37
Weapon 0 0 0 0 0 0 2 0 6 1 0 4 2 0 0 0 0 0 15
Offense Against Family 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 2
Narcotic 0 0 0 0 0 0 28 0 38 0 14 24 47 6 3 0 0 0 160
Liquor/Tobacco 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0 0 0 0 4
Drunk - Alcohol/Drug 0 0 0 0 0 0 2 0 13 0 12 6 8 0 1 0 0 0 42
Disorderly Conduct 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 1 3 3 4 0 1 7 4 0 0 0 0 0 23
Vehicle/Boating 0 0 0 0 0 0 8 1 4 0 7 8 9 0 0 0 0 0 37
Vandalism 0 0 0 0 0 0 2 0 4 0 2 1 4 0 0 0 0 0 13
Warrant 0 0 0 0 0 0 44 2 38 2 31 37 56 3 3 0 0 0 216
Receiving Stolen Property 0 0 0 0 0 0 1 0 2 0 0 4 2 0 1 0 0 0 10
Federal Offense Without Money 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 3
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 0 3 0 3 0 6 2 3 0 2 0 0 0 19
Misdemeanor, Miscellaneous 0 0 0 0 0 0 23 0 13 0 22 5 17 0 5 0 0 0 85
SUBTOTAL 0 0 0 0 0 2 128 8 135 3 101 107 162 10 25 0 0 0 681
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 2 152 10 150 3 115 136 179 10 35 0 0 0 792