LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
CARSON STATION - CARSON
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1610 1611 1612 1613 1614 1615 1616 1617 1618 1619 1620 1621 1622 1623 1624 1625 1626 1627 1628 1629 1630 1635 1636 1690 8673 8800 8861 8893 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 1 0 1 1 0 0 0 0 1 1 -1 0 0 0 0 1 0 0 0 0 0 0 0 5
Forcible Rape 2 0 0 0 2 0 0 1 1 0 1 0 0 1 3 0 0 1 0 0 1 0 0 0 0 0 0 0 13
Robbery 3 2 2 0 9 10 5 10 6 5 5 2 10 10 12 1 2 3 3 0 5 1 0 0 0 0 0 0 106
Aggravated Assault 7 14 1 3 15 26 29 27 31 4 15 1 14 31 47 3 0 17 15 0 24 0 0 0 0 0 0 0 324
Burglary 50 12 1 3 21 36 31 44 51 8 32 9 35 54 100 14 4 40 17 2 12 0 0 0 0 0 0 0 576
Larceny Theft 121 27 3 17 42 43 32 92 97 263 65 42 49 167 132 37 22 29 39 8 36 2 2 0 0 0 0 0 1,367
Grand Theft Auto 91 13 1 5 32 21 12 37 31 10 30 11 63 32 94 25 17 12 8 0 15 0 0 0 0 0 0 0 560
Arson 5 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
SUBTOTAL 279 68 8 28 122 140 109 212 218 290 148 65 171 296 389 79 45 102 82 10 94 3 2 0 0 0 0 0 2,960
PART II CRIMES
Forgery 6 2 0 1 6 5 6 5 14 14 12 1 5 11 15 1 0 1 11 1 7 0 0 0 0 0 0 0 124
Fraud and NSF Check 14 1 0 1 11 10 9 8 20 24 9 1 10 14 30 8 1 3 18 2 7 0 0 0 0 0 0 0 201
Sex Offense, Felony 1 1 0 0 1 5 2 6 3 0 6 0 4 4 8 0 0 2 5 0 2 0 0 0 0 0 0 0 50
Sex Offense, Misdemeanor 2 0 0 0 1 1 3 7 3 0 2 0 3 4 6 0 0 3 2 0 0 0 0 0 0 0 0 0 37
Non-aggravated Assault 19 5 2 2 13 29 17 25 40 7 14 1 24 32 43 6 3 20 24 5 16 0 0 0 0 0 0 0 347
Weapon 3 0 0 1 1 8 2 17 11 0 4 0 4 10 19 2 1 2 4 0 8 0 0 0 0 0 0 0 97
Offense Against Family 6 0 0 0 0 7 4 8 4 0 3 0 3 4 11 2 1 3 5 0 1 0 0 0 0 0 0 0 62
Narcotic 54 13 2 5 30 18 23 57 67 2 28 6 37 70 122 17 6 27 35 2 22 1 0 0 0 0 0 0 644
Liquor/Tobacco 1 1 0 1 1 0 0 1 1 0 0 0 0 3 0 0 0 2 2 0 0 0 0 0 0 0 0 0 13
Drunk - Alcohol/Drug 8 3 1 0 10 5 7 6 18 1 6 1 10 18 26 4 2 11 11 0 3 0 0 0 0 0 0 0 151
Disorderly Conduct 4 1 0 0 2 6 3 1 0 0 1 0 0 2 7 0 0 0 0 0 4 0 0 0 0 0 0 0 31
Vagrancy/Quality of Life 3 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Drunk Driving - Vehicle/Boat 11 3 2 1 1 10 2 14 7 0 7 1 8 7 9 4 4 3 3 1 2 0 0 0 0 0 0 0 100
Vehicle/Boating 105 98 2 23 50 54 34 109 69 17 54 33 132 60 116 33 229 16 74 7 64 0 0 0 0 0 0 0 1,379
Vandalism 27 13 0 3 14 44 16 26 53 5 27 3 29 27 56 11 4 11 22 1 10 0 2 0 0 0 0 0 404
Warrant 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 4
Receiving Stolen Property 1 1 0 1 1 1 0 1 2 0 1 0 1 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 15
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 6
Felony, Miscellaneous 11 3 0 0 4 7 5 5 9 7 3 4 7 6 14 3 2 2 3 0 8 0 0 0 0 0 0 0 103
Misdemeanor, Miscellaneous 5 3 1 1 6 2 3 2 10 2 1 0 7 8 12 1 0 4 13 2 8 1 0 0 0 0 0 0 92
SUBTOTAL 281 148 10 40 153 213 136 298 332 79 179 51 285 285 500 92 253 112 233 21 164 2 2 0 0 0 0 0 3,869
NONCRIMINAL INCIDENTS
Person Missing or Found 15 7 0 0 12 28 97 26 22 2 13 0 11 13 63 0 0 15 8 0 12 0 0 0 0 0 0 0 344
Juvenile, Noncriminal 12 10 0 0 17 23 24 26 41 0 12 0 26 10 59 2 1 19 15 0 9 0 0 0 0 0 0 0 306
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 173 33 7 13 205 121 83 183 184 41 120 18 130 137 239 59 40 220 164 20 163 1 1 0 0 0 0 0 2,355
Suicide and Attempt 0 0 0 0 0 1 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Mentally Ill 5 1 0 0 4 2 3 6 6 1 6 1 2 6 10 1 0 2 5 0 1 0 0 0 0 0 0 0 62
Accident, Traffic - Vehicle/Boat 63 22 1 26 47 34 26 91 93 23 69 28 49 82 68 45 30 6 60 9 34 0 0 0 0 0 0 0 906
Accident, Miscellaneous 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Person Dead 0 0 0 0 1 2 3 3 8 0 1 0 3 1 1 0 1 0 2 0 0 0 0 0 0 0 0 0 26
SUBTOTAL 268 73 8 39 286 212 236 335 356 67 221 47 221 249 442 107 72 262 254 29 219 1 1 0 0 0 0 0 4,005
TOTAL 828 289 26 107 561 565 481 845 906 436 548 163 677 830 1,331 278 370 476 569 60 477 6 5 0 0 0 0 0 10,834