LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
CARSON STATION - CARSON
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1610 1611 1612 1613 1614 1615 1616 1617 1618 1619 1620 1621 1622 1623 1624 1625 1626 1627 1628 1629 1630 1635 1636 1690 8673 8800 8861 8893 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Forcible Rape 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3
Robbery 0 0 1 0 1 3 1 2 0 4 1 0 1 5 1 0 1 1 5 0 1 0 0 0 0 0 0 0 28
Aggravated Assault 4 0 2 1 4 7 16 19 15 2 6 0 8 8 8 5 0 7 10 0 5 1 0 0 0 0 0 0 128
Burglary 6 1 0 0 4 4 7 28 5 72 5 1 4 48 21 1 1 5 2 2 5 0 0 0 0 0 0 0 222
Larceny Theft 6 1 0 3 5 2 0 17 6 148 6 8 4 20 10 2 1 1 5 0 1 0 0 0 0 0 0 0 246
Grand Theft Auto 0 1 0 0 2 0 0 0 2 2 3 2 4 3 7 3 0 2 2 0 3 0 0 0 0 0 0 0 36
Arson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SUBTOTAL 17 3 3 4 16 16 24 66 29 228 22 11 21 85 47 11 3 16 24 2 16 1 0 0 0 0 0 0 665
PART II CRIMES
Forgery 3 0 0 0 0 2 2 0 1 2 0 0 1 5 3 1 0 0 0 0 1 0 0 0 0 0 0 0 21
Fraud and NSF Check 0 0 0 0 2 0 0 0 4 1 0 0 2 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 15
Sex Offense, Felony 1 0 0 0 0 1 0 5 1 1 0 0 2 3 1 0 0 2 2 0 0 0 0 0 0 0 0 0 19
Sex Offense, Misdemeanor 0 0 0 0 0 2 2 0 0 0 5 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 11
Non-aggravated Assault 7 1 1 1 7 13 5 5 20 2 2 0 17 16 22 3 3 4 11 2 3 0 0 0 0 0 0 0 145
Weapon 3 0 0 1 1 4 5 11 8 1 3 1 4 3 15 3 1 4 1 0 8 0 0 0 0 0 0 0 77
Offense Against Family 2 0 0 0 0 0 1 1 0 0 1 0 1 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 11
Narcotic 62 8 1 6 36 30 25 76 84 3 28 5 46 74 99 16 11 30 22 3 24 0 1 0 0 0 0 0 690
Liquor/Tobacco 5 2 0 0 5 4 4 1 7 1 2 0 5 7 10 2 0 3 6 0 1 1 0 0 0 0 0 0 66
Drunk - Alcohol/Drug 0 0 0 0 0 1 1 1 1 0 0 0 2 1 2 0 0 1 1 0 1 0 0 0 0 0 0 0 12
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Vagrancy/Quality of Life 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Gambling 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Drunk Driving - Vehicle/Boat 17 3 3 1 3 9 6 16 8 1 16 1 10 9 10 6 4 2 4 2 2 0 0 0 0 0 0 0 133
Vehicle/Boating 21 7 0 2 9 10 5 9 11 1 7 6 16 5 16 4 1 1 7 1 10 0 0 0 0 0 0 0 149
Vandalism 6 3 0 0 2 4 1 11 9 2 4 0 9 14 20 0 0 4 7 0 0 0 0 0 0 0 0 0 96
Warrant 97 29 2 6 34 53 37 52 65 14 43 12 54 44 124 15 14 29 51 2 48 2 1 0 0 0 0 0 828
Receiving Stolen Property 1 1 0 1 2 1 0 1 2 0 1 1 1 4 3 2 0 2 1 0 1 0 0 0 0 0 0 0 25
Federal Offense Without Money 0 0 0 0 3 0 0 1 1 0 0 1 1 0 3 0 0 0 2 0 0 0 0 0 0 0 0 0 12
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 7 0 0 0 3 4 5 7 8 13 2 1 6 5 14 3 1 4 2 0 1 0 0 0 0 0 0 0 86
Misdemeanor, Miscellaneous 30 10 1 2 14 19 18 9 29 1 14 6 34 35 43 5 4 20 23 4 17 5 0 0 0 0 0 0 343
SUBTOTAL 263 64 8 20 121 157 117 206 259 43 130 34 211 231 387 61 39 108 143 14 118 8 2 0 0 0 0 0 2,744
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 3
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 6
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 0 0 0 1 0 0 1 0 0 0 0 0 1 0 1 1 0 1 0 2 0 0 0 0 0 0 0 9
TOTAL 281 67 11 24 138 173 141 273 288 271 152 45 232 317 434 73 43 124 168 16 136 9 2 0 0 0 0 0 3,418