LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
CARSON STATION - CARSON
2011 ADULT ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1610 1611 1612 1613 1614 1615 1616 1617 1618 1619 1620 1621 1622 1623 1624 1625 1626 1627 1628 1629 1630 1635 1636 1690 8673 8800 8861 8893 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Forcible Rape 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3
Robbery 0 0 1 0 1 2 1 2 0 3 1 0 1 4 1 0 1 1 3 0 0 0 0 0 0 0 0 0 22
Aggravated Assault 4 0 2 1 4 6 16 15 15 2 6 0 8 6 8 5 0 7 8 0 5 1 0 0 0 0 0 0 119
Burglary 2 1 0 0 4 4 4 26 5 58 5 1 2 43 13 1 1 5 2 2 4 0 0 0 0 0 0 0 183
Larceny Theft 6 1 0 3 5 1 0 14 4 104 4 6 2 18 9 2 1 1 4 0 1 0 0 0 0 0 0 0 186
Grand Theft Auto 0 1 0 0 2 0 0 0 1 1 2 2 4 3 7 3 0 2 2 0 3 0 0 0 0 0 0 0 33
Arson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SUBTOTAL 13 3 3 4 16 13 21 57 26 168 19 9 17 75 38 11 3 16 19 2 14 1 0 0 0 0 0 0 548
PART II CRIMES
Forgery 3 0 0 0 0 2 2 0 1 2 0 0 1 5 3 1 0 0 0 0 1 0 0 0 0 0 0 0 21
Fraud and NSF Check 0 0 0 0 2 0 0 0 4 1 0 0 2 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 15
Sex Offense, Felony 1 0 0 0 0 0 0 5 1 1 0 0 2 3 1 0 0 1 2 0 0 0 0 0 0 0 0 0 17
Sex Offense, Misdemeanor 0 0 0 0 0 1 2 0 0 0 5 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 10
Non-aggravated Assault 7 1 1 1 6 12 4 5 19 2 2 0 16 15 16 3 2 2 10 2 3 0 0 0 0 0 0 0 129
Weapon 3 0 0 1 1 3 5 8 7 1 2 1 3 2 12 3 1 4 1 0 8 0 0 0 0 0 0 0 66
Offense Against Family 2 0 0 0 0 0 1 1 0 0 1 0 1 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 11
Narcotic 62 8 1 5 36 30 25 70 83 3 28 5 45 72 96 16 11 29 21 3 22 0 1 0 0 0 0 0 672
Liquor/Tobacco 5 2 0 0 5 4 4 1 7 1 2 0 5 7 10 2 0 3 6 0 1 1 0 0 0 0 0 0 66
Drunk - Alcohol/Drug 0 0 0 0 0 1 1 1 1 0 0 0 2 1 2 0 0 1 1 0 1 0 0 0 0 0 0 0 12
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Vagrancy/Quality of Life 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Gambling 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Drunk Driving - Vehicle/Boat 17 3 3 1 3 9 6 16 8 1 16 1 10 9 10 6 4 2 4 2 2 0 0 0 0 0 0 0 133
Vehicle/Boating 21 7 0 2 9 10 5 9 11 1 7 6 16 5 16 4 1 1 7 1 10 0 0 0 0 0 0 0 149
Vandalism 2 1 0 0 1 2 0 6 4 1 2 0 3 9 13 0 0 3 5 0 0 0 0 0 0 0 0 0 52
Warrant 97 29 2 6 34 52 36 51 64 14 43 12 54 44 121 15 14 29 51 2 48 2 1 0 0 0 0 0 821
Receiving Stolen Property 1 1 0 1 2 1 0 1 2 0 1 1 1 4 3 2 0 2 1 0 1 0 0 0 0 0 0 0 25
Federal Offense Without Money 0 0 0 0 3 0 0 1 1 0 0 1 1 0 3 0 0 0 2 0 0 0 0 0 0 0 0 0 12
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 7 0 0 0 2 4 5 7 7 12 2 1 6 5 10 3 1 4 2 0 1 0 0 0 0 0 0 0 79
Misdemeanor, Miscellaneous 28 10 1 2 14 19 12 9 28 1 13 6 31 34 41 4 4 19 22 4 17 3 0 0 0 0 0 0 322
SUBTOTAL 257 62 8 19 118 150 108 191 248 41 126 34 199 221 359 60 38 102 138 14 116 6 2 0 0 0 0 0 2,617
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 6
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 6
TOTAL 271 65 11 23 135 163 129 249 274 209 145 43 216 296 397 72 42 118 157 16 131 7 2 0 0 0 0 0 3,171