LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
CARSON STATION - CARSON
2011 JUVENILE ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1610 1611 1612 1613 1614 1615 1616 1617 1618 1619 1620 1621 1622 1623 1624 1625 1626 1627 1628 1629 1630 1635 1636 1690 8673 8800 8861 8893 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 2 0 1 0 0 0 0 0 0 0 6
Aggravated Assault 0 0 0 0 0 1 0 4 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 9
Burglary 4 0 0 0 0 0 3 2 0 14 0 0 2 5 8 0 0 0 0 0 1 0 0 0 0 0 0 0 39
Larceny Theft 0 0 0 0 0 1 0 3 2 44 2 2 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 60
Grand Theft Auto 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 4 0 0 0 0 3 3 9 3 60 3 2 4 10 9 0 0 0 5 0 2 0 0 0 0 0 0 0 117
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2
Sex Offense, Misdemeanor 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Non-aggravated Assault 0 0 0 0 1 1 1 0 1 0 0 0 1 1 6 0 1 2 1 0 0 0 0 0 0 0 0 0 16
Weapon 0 0 0 0 0 1 0 3 1 0 1 0 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 0 0 0 1 0 0 0 6 1 0 0 0 1 2 3 0 0 1 1 0 2 0 0 0 0 0 0 0 18
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vandalism 4 2 0 0 1 2 1 5 5 1 2 0 6 5 7 0 0 1 2 0 0 0 0 0 0 0 0 0 44
Warrant 0 0 0 0 0 1 1 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 1 0 0 0 1 1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Misdemeanor, Miscellaneous 2 0 0 0 0 0 6 0 1 0 1 0 3 1 2 1 0 1 1 0 0 2 0 0 0 0 0 0 21
SUBTOTAL 6 2 0 1 3 7 9 15 11 2 4 0 12 10 28 1 1 6 5 0 2 2 0 0 0 0 0 0 127
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 3
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 3
TOTAL 10 2 0 1 3 10 12 24 14 62 7 2 16 21 37 1 1 6 11 0 5 2 0 0 0 0 0 0 247