LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
CARSON STATION - CARSON
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 5 1 0 1
Forcible Rape 13 3 0 3
Robbery 106 22 6 28
Aggravated Assault 324 119 9 128
Burglary 576 183 39 222
Larceny Theft 1,367 186 60 246
Grand Theft Auto 560 33 3 36
Arson 9 1 0 1
SUBTOTAL 2,960 548 117 665
PART II CRIMES
Forgery 124 21 0 21
Fraud and NSF Check 201 15 0 15
Sex Offense, Felony 50 17 2 19
Sex Offense, Misdemeanor 37 10 1 11
Non-aggravated Assault 347 129 16 145
Weapon 97 66 11 77
Offense Against Family 62 11 0 11
Narcotic 644 672 18 690
Liquor/Tobacco 13 66 0 66
Drunk - Alcohol/Drug 151 12 0 12
Disorderly Conduct 31 1 0 1
Vagrancy/Quality of Life 5 2 0 2
Gambling 3 2 0 2
Drunk Driving - Vehicle/Boat 100 133 0 133
Vehicle/Boating 1,379 149 0 149
Vandalism 404 52 44 96
Warrant 4 821 7 828
Receiving Stolen Property 15 25 0 25
Federal Offense Without Money 1 12 0 12
Federal Offense With Money 6 0 0 0
Felony, Miscellaneous 103 79 7 86
Misdemeanor, Miscellaneous 92 322 21 343
SUBTOTAL 3,869 2,617 127 2,744
NONCRIMINAL INCIDENTS
Person Missing or Found 344 0 0 0
Juvenile, Noncriminal 306 0 3 3
Commitment 0 0 0 0
Miscellaneous, Noncriminal 2,355 6 0 6
Suicide and Attempt 5 0 0 0
Mentally Ill 62 0 0 0
Accident, Traffic - Vehicle/Boat 906 0 0 0
Accident, Miscellaneous 1 0 0 0
Person Dead 26 0 0 0
SUBTOTAL 4,005 6 3 9
CALENDAR YEAR 2011 10,834 3,171 247 3,418
CALENDAR YEAR 2010 12,047 3,920 335 4,255
% CHANGE 2010 TO 2011 -10 -19 -26 -20