LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
CARSON STATION
2011 FEMALE ADULT ARRESTS BY AGE
  18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 1 0 0 0 0 0 2 0 1 1 0 0 5
Aggravated Assault 1 0 4 3 2 0 3 4 3 11 2 2 0 35
Burglary 4 13 5 3 5 4 0 16 22 8 6 3 5 94
Larceny Theft 13 11 7 5 3 7 5 15 16 9 6 6 12 115
Grand Theft Auto 2 0 0 1 0 1 0 1 0 0 0 0 0 5
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 20 25 16 12 10 12 8 38 41 29 15 11 17 254
PART II CRIMES
Forgery 2 0 0 0 1 1 0 1 4 1 2 1 1 14
Fraud and NSF Check 0 0 1 0 0 0 0 1 1 1 0 3 0 7
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 3 0 0 3
Sex Offense, Misdemeanor 0 0 1 0 1 0 0 1 2 3 1 2 0 11
Non-aggravated Assault 2 2 4 2 1 3 3 7 5 1 3 3 4 40
Weapon 0 1 1 2 0 0 0 2 1 1 0 0 1 9
Offense Against Family 0 0 0 0 0 0 0 0 2 1 0 0 1 4
Narcotic 4 2 11 11 10 3 7 35 31 28 20 24 17 203
Liquor/Tobacco 0 1 1 2 0 1 0 2 0 0 1 1 0 9
Drunk - Alcohol/Drug 0 0 0 0 2 1 0 1 0 0 0 2 1 7
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 1 1 2
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 3 1 5 2 4 3 6 3 5 4 4 3 43
Vehicle/Boating 0 0 0 2 0 1 2 8 5 7 3 2 3 33
Vandalism 0 0 0 0 0 1 1 2 1 2 1 0 0 8
Warrant 3 4 8 10 8 12 10 54 44 33 33 18 27 264
Receiving Stolen Property 0 0 0 0 2 1 0 3 1 1 0 0 0 8
Federal Offense Without Money 1 0 1 0 0 0 0 0 1 1 0 0 0 4
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 1 0 1 0 0 0 1 9 3 4 1 4 3 27
Misdemeanor, Miscellaneous 1 6 5 7 3 5 4 13 6 3 12 3 10 78
SUBTOTAL 14 19 35 41 30 33 31 145 110 92 84 69 72 775
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 1 0 0 0 1 0 0 2
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 1 0 0 0 1 0 0 2
TOTAL 34 44 51 53 40 45 40 183 151 121 100 80 89 1,031