LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
CARSON STATION
2011 MALE JUVENILE ARRESTS BY AGE
  0-10 11-12 13-14 15 16 17 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 1 0 1
Forcible Rape 0 0 0 0 0 0 0
Robbery 0 1 0 0 0 4 5
Aggravated Assault 0 1 4 3 2 2 12
Burglary 0 0 6 4 4 12 26
Larceny Theft 0 0 6 2 9 6 23
Grand Theft Auto 0 0 1 1 1 0 3
Arson 0 0 0 0 0 0 0
SUBTOTAL 0 2 17 10 17 24 70
PART II CRIMES
Forgery 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 2 0 0 0 2
Sex Offense, Misdemeanor 0 0 0 0 0 0 0
Non-aggravated Assault 0 0 2 3 1 6 12
Weapon 0 1 3 2 3 4 13
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 0 1 4 1 9 15
Liquor/Tobacco 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 0 0 0
Vandalism 0 0 10 13 12 14 49
Warrant 0 0 1 0 3 1 5
Receiving Stolen Property 0 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 1 0 6 3 10
Misdemeanor, Miscellaneous 0 0 4 2 9 5 20
SUBTOTAL 0 1 24 24 35 42 126
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0
TOTAL 0 3 41 34 52 66 196