LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
CARSON STATION
 2011 COMPARISON OF INCIDENTS BY CITY/AREA
  UNINCORPORATED CARSON OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 5 0 5
Forcible Rape 1 13 0 14
Robbery 26 106 0 132
Aggravated Assault 61 324 0 385
Burglary 157 576 0 733
Larceny Theft 477 1,367 0 1,844
Grand Theft Auto 155 560 0 715
Arson 6 9 0 15
SUBTOTAL 883 2,960 0 3,843
PART II CRIMES
Forgery 23 124 0 147
Fraud and NSF Check 40 201 0 241
Sex Offense, Felony 15 50 0 65
Sex Offense, Misdemeanor 8 37 0 45
Non-aggravated Assault 118 347 0 465
Weapon 29 97 0 126
Offense Against Family 10 62 0 72
Narcotic 150 644 0 794
Liquor/Tobacco 2 13 0 15
Drunk - Alcohol/Drug 34 151 0 185
Disorderly Conduct 17 31 0 48
Vagrancy/Quality of Life 1 5 0 6
Gambling 0 3 0 3
Drunk Driving - Vehicle/Boat 14 100 0 114
Vehicle/Boating 107 1,379 0 1,486
Vandalism 135 404 0 539
Warrant 0 4 0 4
Receiving Stolen Property 2 15 0 17
Federal Offense Without Money 0 1 0 1
Federal Offense With Money 3 6 0 9
Felony, Miscellaneous 28 103 0 131
Misdemeanor, Miscellaneous 40 92 0 132
SUBTOTAL 776 3,869 0 4,645
NONCRIMINAL INCIDENTS
Person Missing or Found 55 344 0 399
Juvenile, Noncriminal 55 306 0 361
Commitment 0 0 0 0
Miscellaneous, Noncriminal 819 2,355 0 3,174
Suicide and Attempt 3 5 0 8
Mentally Ill 87 62 0 149
Accident, Traffic - Vehicle/Boat 3 906 0 909
Accident, Miscellaneous 42 1 0 43
Person Dead 14 26 0 40
SUBTOTAL 1,078 4,005 0 5,083
CALENDAR YEAR 2011 2,737 10,834 0 13,571
CALENDAR YEAR 2010 2,984 12,047 0 15,031
% CHANGE 2010 TO 2011 -8 -10 N/C -10