LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
CARSON STATION
 2011 COMPARISON OF ARRESTS BY CITY/AREA
  UNINCORPORATED CARSON OTHER TOTAL
PART I CRIMES
Criminal Homicide 1 1 1 3
Forcible Rape 0 3 0 3
Robbery 7 28 2 37
Aggravated Assault 43 128 5 176
Burglary 33 222 2 257
Larceny Theft 32 246 1 279
Grand Theft Auto 5 36 0 41
Arson 1 1 0 2
SUBTOTAL 122 665 11 798
PART II CRIMES
Forgery 3 21 0 24
Fraud and NSF Check 2 15 1 18
Sex Offense, Felony 4 19 0 23
Sex Offense, Misdemeanor 3 11 0 14
Non-aggravated Assault 38 145 5 188
Weapon 17 77 4 98
Offense Against Family 2 11 1 14
Narcotic 161 690 44 895
Liquor/Tobacco 4 66 0 70
Drunk - Alcohol/Drug 42 12 0 54
Disorderly Conduct 2 1 0 3
Vagrancy/Quality of Life 1 2 0 3
Gambling 0 2 1 3
Drunk Driving - Vehicle/Boat 23 133 64 220
Vehicle/Boating 37 149 6 192
Vandalism 20 96 6 122
Warrant 216 828 28 1,072
Receiving Stolen Property 10 25 4 39
Federal Offense Without Money 3 12 0 15
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 22 86 0 108
Misdemeanor, Miscellaneous 88 343 4 435
SUBTOTAL 698 2,744 168 3,610
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 3 0 3
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 6 1 7
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 9 1 10
CALENDAR YEAR 2011 820 3,418 180 4,418
CALENDAR YEAR 2010 985 4,255 220 5,460
% CHANGE 2010 TO 2011 -17 -20 -18 -19