LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
CARSON STATION - OTHER
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 0 0 1 1
Forcible Rape 0 0 0 0
Robbery 0 2 0 2
Aggravated Assault 0 5 0 5
Burglary 0 1 1 2
Larceny Theft 0 1 0 1
Grand Theft Auto 0 0 0 0
Arson 0 0 0 0
SUBTOTAL 0 9 2 11
PART II CRIMES
Forgery 0 0 0 0
Fraud and NSF Check 0 1 0 1
Sex Offense, Felony 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0
Non-aggravated Assault 0 5 0 5
Weapon 0 4 0 4
Offense Against Family 0 1 0 1
Narcotic 0 44 0 44
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0
Disorderly Conduct 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 1 0 1
Drunk Driving - Vehicle/Boat 0 64 0 64
Vehicle/Boating 0 6 0 6
Vandalism 0 2 4 6
Warrant 0 28 0 28
Receiving Stolen Property 0 4 0 4
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 0 0 0 0
Misdemeanor, Miscellaneous 0 4 0 4
SUBTOTAL 0 164 4 168
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 1 0 1
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 1 0 1
CALENDAR YEAR 2011 0 174 6 180
CALENDAR YEAR 2010 0 214 6 220
% CHANGE 2010 TO 2011 N/C -19 0 -18