LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
COMMUNITY COLLEGE BUREAU
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 1 0 0 0
Robbery 8 3 0 3
Aggravated Assault 3 2 0 2
Burglary 39 8 0 8
Larceny Theft 529 8 2 10
Grand Theft Auto 33 0 0 0
Arson 1 0 0 0
SUBTOTAL 614 21 2 23
PART II CRIMES
Forgery 0 0 0 0
Fraud and NSF Check 4 1 0 1
Sex Offense, Felony 3 3 0 3
Sex Offense, Misdemeanor 7 1 0 1
Non-aggravated Assault 46 12 1 13
Weapon 2 3 0 3
Offense Against Family 0 0 0 0
Narcotic 18 8 0 8
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 4 2 1 3
Disorderly Conduct 2 0 0 0
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 1 1 0 1
Vehicle/Boating 47 3 0 3
Vandalism 79 2 0 2
Warrant 0 7 0 7
Receiving Stolen Property 2 3 0 3
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 3 0 0 0
Felony, Miscellaneous 8 2 0 2
Misdemeanor, Miscellaneous 5 5 0 5
SUBTOTAL 231 53 2 55
NONCRIMINAL INCIDENTS
Person Missing or Found 1 0 0 0
Juvenile, Noncriminal 1 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 162 0 0 0
Suicide and Attempt 0 0 0 0
Mentally III 9 0 0 0
Accident, Traffic - Vehicle/Boat 78 0 0 0
Accident, Miscellaneous 2 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 253 0 0 0
CALENDAR YEAR 2011 1,098 74 4 78
CALENDAR YEAR 2010 1,002 66 6 72
% CHANGE 2010 TO 2011 10 12 -33 8