LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
COMMUNITY COLLEGE BUREAU
2011 MALE ADULT ARRESTS BY AGE
  18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 1 0 0 0 0 0 1 0 1 0 0 0 3
Aggravated Assault 0 0 1 1 0 0 0 0 0 0 0 0 0 2
Burglary 0 1 0 0 1 1 0 2 0 0 1 0 0 6
Larceny Theft 0 0 0 1 1 0 1 1 0 0 1 0 1 6
Grand Theft Auto 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 2 1 2 2 1 1 4 0 1 2 0 1 17
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Sex Offense, Felony 0 0 0 0 0 0 0 0 1 2 0 0 0 3
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Non-aggravated Assault 0 0 0 1 1 3 0 0 0 0 0 1 2 8
Weapon 0 0 0 1 0 0 0 0 0 0 1 0 0 2
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 0 0 1 0 2 2 0 2 1 0 0 0 0 8
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 1 0 0 0 0 0 0 0 0 1 2
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle/Boating 0 0 1 1 0 0 0 1 0 0 0 0 0 3
Vandalism 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Warrant 0 0 1 0 0 0 0 2 1 0 0 0 0 4
Receiving Stolen Property 1 0 0 0 0 0 0 0 1 0 0 0 0 2
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Misdemeanor, Miscellaneous 0 2 0 0 0 0 0 1 0 0 0 1 0 4
SUBTOTAL 1 2 3 4 3 5 0 9 4 2 2 2 3 40
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally III 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 1 4 4 6 5 6 1 13 4 3 4 2 4 57