LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
COMMUNITY COLLEGE BUREAU
 2011 COMPARISON OF ADULT ARRESTS BY COLLEGE
  East LA College LA City College LA Harbor College LA Mission College LA Pierce College LA Southwest College LA Trade Tech College LA Valley College West LA College TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0
Robbery 1 1 0 0 1 0 0 0 0 3
Aggravated Assault 1 0 0 0 0 0 0 0 1 2
Burglary 1 0 0 0 0 0 6 0 1 8
Larceny Theft 1 0 0 0 0 1 5 0 1 8
Grand Theft Auto 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 4 1 0 0 1 1 11 0 3 21
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 0 1 0 0 1
Sex Offense, Felony 0 0 0 0 1 0 2 0 0 3
Sex Offense, Misdemeanor 0 0 0 0 0 0 1 0 0 1
Non-aggravated Assault 4 3 1 0 1 0 3 0 0 12
Weapon 0 1 0 0 0 0 0 0 2 3
Offense Against Family 0 0 0 0 0 0 0 0 0 0
Narcotic 0 4 0 0 0 0 3 1 0 8
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 2 0 0 2
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 1 0 0 0 0 1
Vehicle/Boating 0 0 0 0 1 0 0 0 2 3
Vandalism 1 0 0 0 0 1 0 0 0 2
Warrant 2 1 2 0 0 0 0 0 2 7
Receiving Stolen Property 1 0 0 0 0 0 1 1 0 3
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 1 1 0 0 2
Misdemeanor, Miscellaneous 0 0 1 0 1 0 1 0 2 5
SUBTOTAL 8 9 4 0 5 2 15 2 8 53
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0
Mentally III 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0
CALENDAR YEAR 2011 12 10 4 0 6 3 26 2 11 74
CALENDAR YEAR 2010 7 15 5 0 9 4 18 4 4 66
% CHANGE 2010 TO 2011 71 -33 -20 N/C -33 -25 44 -50 175 12