LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
CENTURY STATION
 2011 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA
  UNINCORPORATED LYNWOOD OTHER TOTAL
PART I CRIMES
Criminal Homicide 2 0 0 2
Forcible Rape 2 1 1 4
Robbery 32 31 12 75
Aggravated Assault 30 20 1 51
Burglary 46 32 4 82
Larceny Theft 15 7 4 26
Grand Theft Auto 26 12 3 41
Arson 3 0 1 4
SUBTOTAL 156 103 26 285
PART II CRIMES
Forgery 1 0 0 1
Fraud and NSF Check 0 0 0 0
Sex Offense, Felony 7 1 0 8
Sex Offense, Misdemeanor 0 6 0 6
Non-aggravated Assault 24 5 2 31
Weapon 30 14 28 72
Offense Against Family 0 0 0 0
Narcotic 41 26 29 96
Liquor/Tobacco 0 0 1 1
Drunk - Alcohol/Drug 0 1 0 1
Disorderly Conduct 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0
Vehicle/Boating 6 10 3 19
Vandalism 34 40 4 78
Warrant 3 2 1 6
Receiving Stolen Property 13 1 0 14
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 5 4 2 11
Misdemeanor, Miscellaneous 15 5 0 20
SUBTOTAL 179 115 70 364
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 36 10 3 49
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 36 10 3 49
CALENDAR YEAR 2011 371 228 99 698
CALENDAR YEAR 2010 423 318 114 855
% CHANGE 2010 TO 2011 -12 -28 -13 -18