LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
CENTURY STATION - UNINCORPORATED AREA
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 2100 2130 2131 2132 2133 2134 2135 2136 2137 2138 2140 2141 2142 2143 2151 2152 2153 2170 2171 2172 2173 2174 2175 2176 2177 2178 2179 2180 2190 2191 2192 2193 2194 2195 2196 2197 2198 8525 8544 8561 8562 8623 8809 8855 8866 8868 8896 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Forcible Rape 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Robbery 0 0 2 5 3 0 0 8 2 3 12 5 4 0 0 0 0 19 15 12 7 11 6 7 7 10 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 140
Aggravated Assault 0 2 14 10 0 9 9 20 37 14 14 6 5 0 0 0 0 37 11 22 11 43 14 15 11 26 3 1 0 1 0 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 340
Burglary 0 2 1 4 0 1 3 8 15 6 5 11 15 2 0 0 0 17 13 29 15 10 8 7 6 7 2 0 0 0 0 1 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 194
Larceny Theft 1 0 2 0 0 0 4 5 3 0 3 1 4 0 0 0 0 8 6 6 2 9 3 6 5 5 0 0 0 0 0 1 2 1 0 0 1 0 3 0 0 0 0 0 0 0 0 81
Grand Theft Auto 0 2 2 3 0 2 4 2 8 4 5 4 3 0 0 0 0 17 10 10 5 16 6 6 5 8 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125
Arson 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
SUBTOTAL 1 6 22 22 3 12 22 43 65 27 40 28 31 2 0 0 0 101 57 79 43 92 38 42 34 57 7 1 0 1 0 4 12 1 0 1 1 0 5 0 0 0 0 0 0 0 0 900
PART II CRIMES
Forgery 0 0 1 0 0 0 2 2 0 1 1 0 0 0 0 0 0 2 1 5 0 1 1 0 2 4 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 27
Fraud and NSF Check 0 0 3 1 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0 0 1 1 0 0 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
Sex Offense, Felony 0 2 1 2 0 1 1 4 2 2 3 1 3 1 0 0 0 5 2 3 3 6 3 3 5 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 59
Sex Offense, Misdemeanor 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 29
Non-aggravated Assault 0 0 6 3 0 1 5 11 6 6 3 5 1 0 0 0 0 11 8 5 4 15 13 10 7 6 1 0 0 1 0 1 5 1 0 0 2 0 3 0 0 0 0 0 0 0 0 140
Weapon 0 1 8 6 3 4 14 16 16 9 24 9 4 0 0 0 0 28 14 10 4 20 5 12 8 17 3 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 238
Offense Against Family 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Narcotic 0 11 133 21 3 12 53 83 107 47 84 93 38 2 0 0 0 109 99 66 69 102 100 100 121 236 28 1 2 1 0 2 17 14 2 3 6 0 8 0 0 0 0 0 0 0 0 1,773
Liquor/Tobacco 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 1 0 0 0 0 0 0 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 11
Drunk - Alcohol/Drug 0 2 2 1 1 5 2 8 8 6 7 2 2 0 0 0 0 9 2 4 4 4 7 1 2 8 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 91
Disorderly Conduct 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 2 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Drunk Driving - Vehicle/Boat 0 0 2 1 0 1 1 2 0 2 1 2 0 1 0 0 0 3 3 0 3 3 1 2 2 1 0 0 0 1 0 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 37
Vehicle/Boating 1 10 31 15 0 3 21 31 25 20 26 29 10 1 0 0 0 38 38 27 26 58 33 23 41 38 5 3 5 3 2 16 48 19 0 2 41 0 16 0 0 0 0 0 0 0 0 705
Vandalism 0 0 0 2 0 0 2 2 4 4 4 5 0 0 0 0 0 14 8 11 5 9 7 5 2 8 0 0 1 0 0 0 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 100
Warrant 0 25 46 13 0 2 33 32 37 26 43 36 12 1 0 0 0 62 41 20 14 94 41 56 45 68 3 1 6 8 4 33 122 27 4 9 73 0 23 0 0 0 0 0 0 0 0 1,060
Receiving Stolen Property 0 0 2 3 0 1 2 2 6 7 3 2 0 0 0 0 0 5 6 1 4 5 5 1 2 14 1 0 1 0 0 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 77
Federal Offense Without Money 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 9 4 0 1 5 12 13 3 5 8 5 0 0 0 0 14 11 9 6 15 7 5 8 16 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 159
Misdemeanor, Miscellaneous 1 30 41 7 1 4 3 22 15 13 12 16 3 1 0 0 0 58 53 29 18 45 29 23 32 40 1 0 2 3 0 58 62 49 0 6 22 0 3 1 0 0 0 0 0 0 0 703
SUBTOTAL 2 81 287 79 8 35 144 229 240 146 217 211 78 7 0 0 0 364 292 190 161 381 253 243 279 488 45 6 17 17 7 114 265 119 6 22 150 0 60 1 0 0 0 0 0 0 0 5,244
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 2 0 3 0 0 0 0 0 1 0 0 0 0 0 8 0 1 0 3 6 4 3 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 36
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 8
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 1 0 2 0 3 0 0 0 1 1 1 0 0 0 0 0 8 0 1 0 3 6 4 3 4 0 0 0 0 0 3 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 44
TOTAL 3 88 309 103 11 50 166 272 305 174 258 240 109 9 0 0 0 473 349 270 204 476 297 289 316 549 52 7 17 18 7 121 278 120 6 23 153 0 65 1 0 0 0 0 0 0 0 6,188