LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
CENTURY STATION - LYNWOOD
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 2110 2111 2112 2113 2114 2115 2116 2117 2118 2515 8881 TOTAL
PART I CRIMES
Criminal Homicide 0 1 1 1 0 0 1 1 0 0 0 5
Forcible Rape 0 1 3 0 0 0 1 6 0 0 0 11
Robbery 1 50 53 18 24 23 54 45 15 0 0 283
Aggravated Assault 1 43 72 23 23 15 77 42 18 0 0 314
Burglary 1 70 81 54 31 29 70 70 23 0 0 429
Larceny Theft 2 60 108 54 57 46 68 72 29 0 0 496
Grand Theft Auto 8 64 111 42 41 34 68 67 28 0 0 463
Arson 0 5 4 1 2 3 4 1 2 0 0 22
SUBTOTAL 13 294 433 193 178 150 343 304 115 0 0 2,023
PART II CRIMES
Forgery 1 16 9 0 6 3 5 1 0 0 0 41
Fraud and NSF Check 9 13 28 9 19 8 20 24 6 0 0 136
Sex Offense, Felony 2 7 9 3 4 3 10 7 4 0 0 49
Sex Offense, Misdemeanor 0 2 2 0 3 3 37 63 1 0 0 111
Non-aggravated Assault 3 16 32 6 8 11 15 18 7 0 0 116
Weapon 0 17 18 7 13 14 22 19 6 0 0 116
Offense Against Family 0 1 0 0 0 1 0 4 0 0 0 6
Narcotic 9 94 106 39 24 63 100 74 19 0 0 528
Liquor/Tobacco 0 0 3 0 1 4 1 3 1 0 0 13
Drunk - Alcohol/Drug 0 8 8 5 5 4 10 5 3 0 0 48
Disorderly Conduct 0 1 0 0 2 0 0 0 0 0 0 3
Vagrancy/Quality of Life 0 3 4 0 0 0 1 0 0 0 0 8
Gambling 0 0 0 0 0 1 0 0 0 0 0 1
Drunk Driving - Vehicle/Boat 0 15 21 11 6 7 10 11 2 0 0 83
Vehicle/Boating 2 299 200 65 60 99 177 137 39 0 0 1,078
Vandalism 2 26 55 26 35 26 45 39 16 0 0 270
Warrant 0 1 1 0 0 0 0 1 0 0 0 3
Receiving Stolen Property 0 1 1 0 0 1 4 2 0 0 0 9
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 1 0 0 0 1
Felony, Miscellaneous 1 4 13 3 6 5 11 7 3 0 0 53
Misdemeanor, Miscellaneous 5 8 8 2 4 6 8 4 3 0 0 48
SUBTOTAL 34 532 518 176 196 259 476 420 110 0 0 2,721
NONCRIMINAL INCIDENTS
Person Missing or Found 13 17 63 18 9 12 42 41 10 0 0 225
Juvenile, Noncriminal 1 23 45 15 18 28 31 32 21 0 0 214
Commitment 1 0 0 0 0 0 0 0 0 0 0 1
Miscellaneous, Noncriminal 158 374 324 121 137 137 224 213 76 0 0 1,764
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 1 3 0 0 2 1 1 0 0 0 8
Accident, Traffic - Vehicle/Boat 3 107 142 52 28 53 58 57 13 0 0 513
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 4 3 2 3 1 3 3 0 0 0 19
SUBTOTAL 176 526 580 208 195 233 359 347 120 0 0 2,744
TOTAL 223 1,352 1,531 577 569 642 1,178 1,071 345 0 0 7,488