LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
CENTURY STATION - LYNWOOD
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 2110 2111 2112 2113 2114 2115 2116 2117 2118 2515 8881 TOTAL
PART I CRIMES
Criminal Homicide 0 1 0 0 0 0 0 0 0 0 0 1
Forcible Rape 1 1 1 0 0 0 0 2 0 0 0 5
Robbery 1 28 10 10 7 4 32 20 11 0 0 123
Aggravated Assault 6 17 39 12 9 7 36 21 7 0 0 154
Burglary 3 49 15 19 7 7 19 13 4 0 0 136
Larceny Theft 4 12 9 5 4 3 5 3 2 0 0 47
Grand Theft Auto 1 16 5 4 0 5 8 8 2 0 0 49
Arson 0 0 0 0 0 0 0 1 0 0 0 1
SUBTOTAL 16 124 79 50 27 26 100 68 26 0 0 516
PART II CRIMES
Forgery 1 12 2 0 2 0 0 0 0 0 0 17
Fraud and NSF Check 1 0 1 0 1 0 2 0 0 0 0 5
Sex Offense, Felony 5 0 7 0 4 1 7 2 1 0 0 27
Sex Offense, Misdemeanor 2 0 0 1 0 2 51 77 0 0 0 133
Non-aggravated Assault 0 8 19 4 3 4 14 4 2 0 0 58
Weapon 3 17 16 6 13 10 22 16 7 0 0 110
Offense Against Family 0 0 0 0 0 1 0 0 0 0 0 1
Narcotic 46 98 122 48 29 75 118 85 19 0 0 640
Liquor/Tobacco 0 1 0 0 0 0 1 1 0 0 0 3
Drunk - Alcohol/Drug 4 10 10 6 6 2 14 7 4 0 0 63
Disorderly Conduct 1 1 0 0 0 0 0 0 0 0 0 2
Vagrancy/Quality of Life 0 0 0 0 0 0 0 1 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 5 22 25 10 4 11 11 13 1 0 0 102
Vehicle/Boating 12 132 128 45 34 53 104 85 21 0 0 614
Vandalism 5 13 18 11 8 8 13 10 2 0 0 88
Warrant 18 50 77 19 16 32 64 52 12 0 0 340
Receiving Stolen Property 2 3 6 1 0 0 3 3 0 0 0 18
Federal Offense Without Money 0 0 1 0 0 0 2 0 0 0 0 3
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 4 8 15 4 12 3 12 10 2 0 0 70
Misdemeanor, Miscellaneous 13 23 37 5 7 13 31 21 12 0 0 162
SUBTOTAL 122 398 484 160 139 215 469 387 83 0 0 2,457
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 2 3 1 1 1 2 1 0 0 0 11
Commitment 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 1 0 0 0 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 2 3 1 2 1 2 1 0 0 0 12
TOTAL 138 524 566 211 168 242 571 456 109 0 0 2,985