LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
CENTURY STATION - LYNWOOD
2011 ADULT ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 2110 2111 2112 2113 2114 2115 2116 2117 2118 2515 8881 TOTAL
PART I CRIMES
Criminal Homicide 0 1 0 0 0 0 0 0 0 0 0 1
Forcible Rape 1 0 1 0 0 0 0 2 0 0 0 4
Robbery 0 21 9 8 6 3 21 16 8 0 0 92
Aggravated Assault 6 15 34 11 6 5 32 20 5 0 0 134
Burglary 3 35 11 16 7 5 13 11 3 0 0 104
Larceny Theft 4 11 8 5 2 2 4 2 2 0 0 40
Grand Theft Auto 1 12 4 3 0 4 6 5 2 0 0 37
Arson 0 0 0 0 0 0 0 1 0 0 0 1
SUBTOTAL 15 95 67 43 21 19 76 57 20 0 0 413
PART II CRIMES
Forgery 1 12 2 0 2 0 0 0 0 0 0 17
Fraud and NSF Check 1 0 1 0 1 0 2 0 0 0 0 5
Sex Offense, Felony 5 0 7 0 4 1 6 2 1 0 0 26
Sex Offense, Misdemeanor 2 0 0 0 0 2 49 74 0 0 0 127
Non-aggravated Assault 0 8 16 4 3 4 12 4 2 0 0 53
Weapon 3 17 13 5 11 8 18 15 6 0 0 96
Offense Against Family 0 0 0 0 0 1 0 0 0 0 0 1
Narcotic 45 97 110 43 29 71 116 84 19 0 0 614
Liquor/Tobacco 0 1 0 0 0 0 1 1 0 0 0 3
Drunk - Alcohol/Drug 4 10 10 6 6 2 14 6 4 0 0 62
Disorderly Conduct 1 1 0 0 0 0 0 0 0 0 0 2
Vagrancy/Quality of Life 0 0 0 0 0 0 0 1 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 5 22 25 10 4 11 11 13 1 0 0 102
Vehicle/Boating 12 130 128 44 32 51 103 84 20 0 0 604
Vandalism 1 10 10 2 7 4 9 3 2 0 0 48
Warrant 17 50 77 18 16 32 64 52 12 0 0 338
Receiving Stolen Property 2 3 5 1 0 0 3 3 0 0 0 17
Federal Offense Without Money 0 0 1 0 0 0 2 0 0 0 0 3
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 4 8 13 4 12 3 11 9 2 0 0 66
Misdemeanor, Miscellaneous 12 22 37 5 7 13 29 20 12 0 0 157
SUBTOTAL 115 391 455 142 134 203 450 371 81 0 0 2,342
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 1 0 0 0 0 0 0 1
Commitment 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 1 0 0 0 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 2 0 0 0 0 0 0 2
TOTAL 130 486 522 185 157 222 526 428 101 0 0 2,757