LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
CENTURY STATION - LYNWOOD
2011 JUVENILE ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 2110 2111 2112 2113 2114 2115 2116 2117 2118 2515 8881 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 1 0 0 0 0 0 0 0 0 0 1
Robbery 1 7 1 2 1 1 11 4 3 0 0 31
Aggravated Assault 0 2 5 1 3 2 4 1 2 0 0 20
Burglary 0 14 4 3 0 2 6 2 1 0 0 32
Larceny Theft 0 1 1 0 2 1 1 1 0 0 0 7
Grand Theft Auto 0 4 1 1 0 1 2 3 0 0 0 12
Arson 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 29 12 7 6 7 24 11 6 0 0 103
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 1 0 0 0 0 1
Sex Offense, Misdemeanor 0 0 0 1 0 0 2 3 0 0 0 6
Non-aggravated Assault 0 0 3 0 0 0 2 0 0 0 0 5
Weapon 0 0 3 1 2 2 4 1 1 0 0 14
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 1 1 12 5 0 4 2 1 0 0 0 26
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 1 0 0 0 1
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle/Boating 0 2 0 1 2 2 1 1 1 0 0 10
Vandalism 4 3 8 9 1 4 4 7 0 0 0 40
Warrant 1 0 0 1 0 0 0 0 0 0 0 2
Receiving Stolen Property 0 0 1 0 0 0 0 0 0 0 0 1
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 2 0 0 0 1 1 0 0 0 4
Misdemeanor, Miscellaneous 1 1 0 0 0 0 2 1 0 0 0 5
SUBTOTAL 7 7 29 18 5 12 19 16 2 0 0 115
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 2 3 1 0 1 2 1 0 0 0 10
Commitment 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 2 3 1 0 1 2 1 0 0 0 10
TOTAL 8 38 44 26 11 20 45 28 8 0 0 228