LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
CENTURY STATION
2011 MALE ADULT ARRESTS BY AGE
  18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ TOTAL
PART I CRIMES
Criminal Homicide 3 0 0 0 0 0 1 1 0 0 0 0 0 5
Forcible Rape 0 0 0 2 0 0 0 1 4 2 1 0 0 10
Robbery 31 29 17 17 6 15 13 18 20 9 1 6 5 187
Aggravated Assault 21 18 19 27 24 10 15 82 64 36 32 21 33 402
Burglary 29 25 22 16 10 7 6 27 28 15 9 6 20 220
Larceny Theft 1 9 5 3 4 3 6 7 10 3 9 13 14 87
Grand Theft Auto 11 10 4 5 10 4 3 29 18 15 5 8 7 129
Arson 0 1 0 0 0 1 0 0 0 0 0 0 0 2
SUBTOTAL 96 92 67 70 54 40 44 165 144 80 57 54 79 1,042
PART II CRIMES
Forgery 4 0 1 1 2 0 2 7 5 7 3 0 1 33
Fraud and NSF Check 1 3 0 0 1 0 1 4 0 2 1 0 1 14
Sex Offense, Felony 3 3 3 5 0 3 3 12 13 11 7 4 15 82
Sex Offense, Misdemeanor 0 2 1 3 1 2 1 10 9 6 7 3 7 52
Non-aggravated Assault 14 3 7 8 9 8 3 41 23 7 16 10 15 164
Weapon 29 26 30 18 23 28 24 99 51 27 19 11 23 408
Offense Against Family 0 0 0 1 0 1 0 1 0 1 0 0 1 5
Narcotic 65 85 102 115 111 102 93 442 391 275 217 201 397 2,596
Liquor/Tobacco 0 0 0 0 0 1 0 2 0 2 1 3 2 11
Drunk - Alcohol/Drug 5 2 4 6 4 5 2 20 14 11 15 21 33 142
Disorderly Conduct 0 0 1 0 1 0 1 0 1 0 0 1 1 6
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 1 0 0 1 0 2
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 5 6 11 7 10 13 10 50 31 24 22 22 19 230
Vehicle/Boating 53 64 67 74 85 64 74 321 199 133 91 65 64 1,354
Vandalism 23 16 11 10 4 3 3 17 10 2 2 2 5 108
Warrant 20 46 69 72 61 76 66 256 168 127 100 110 211 1,382
Receiving Stolen Property 3 11 3 3 4 7 2 17 17 9 6 5 5 92
Federal Offense Without Money 1 0 1 1 0 0 0 1 0 0 3 0 1 8
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 4 12 12 6 9 6 7 22 30 29 20 16 21 194
Misdemeanor, Miscellaneous 27 29 30 38 27 19 25 113 74 72 81 78 205 818
SUBTOTAL 257 308 353 368 352 338 317 1,435 1,037 745 611 553 1,027 7,701
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 1 2 1 0 0 1 1 6
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 0 0 0 0 0 1 2 1 0 0 1 1 7
TOTAL 354 400 420 438 406 378 362 1,602 1,182 825 668 608 1,107 8,750