LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
CENTURY STATION
 2011 COMPARISON OF INCIDENTS BY CITY/AREA
  UNINCORPORATED LYNWOOD OTHER TOTAL
PART I CRIMES
Criminal Homicide 31 5 0 36
Forcible Rape 33 11 0 44
Robbery 447 283 0 730
Aggravated Assault 689 314 0 1,003
Burglary 659 429 0 1,088
Larceny Theft 906 496 0 1,402
Grand Theft Auto 966 463 0 1,429
Arson 61 22 0 83
SUBTOTAL 3,792 2,023 0 5,815
PART II CRIMES
Forgery 59 41 0 100
Fraud and NSF Check 202 136 0 338
Sex Offense, Felony 135 49 0 184
Sex Offense, Misdemeanor 59 111 0 170
Non-aggravated Assault 370 116 0 486
Weapon 242 116 0 358
Offense Against Family 15 6 0 21
Narcotic 1,618 528 0 2,146
Liquor/Tobacco 109 13 0 122
Drunk - Alcohol/Drug 81 48 0 129
Disorderly Conduct 15 3 0 18
Vagrancy/Quality of Life 91 8 0 99
Gambling 1 1 0 2
Drunk Driving - Vehicle/Boat 15 83 0 98
Vehicle/Boating 907 1,078 0 1,985
Vandalism 388 270 0 658
Warrant 5 3 0 8
Receiving Stolen Property 25 9 0 34
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 5 1 0 6
Felony, Miscellaneous 132 53 0 185
Misdemeanor, Miscellaneous 229 48 0 277
SUBTOTAL 4,703 2,721 0 7,424
NONCRIMINAL INCIDENTS
Person Missing or Found 304 225 0 529
Juvenile, Noncriminal 555 214 0 769
Commitment 0 1 0 1
Miscellaneous, Noncriminal 2,543 1,764 0 4,307
Suicide and Attempt 11 0 0 11
Mentally Ill 43 8 0 51
Accident, Traffic - Vehicle/Boat 8 513 0 521
Accident, Miscellaneous 2 0 0 2
Person Dead 38 19 0 57
SUBTOTAL 3,504 2,744 0 6,248
CALENDAR YEAR 2011 11,999 7,488 0 19,487
CALENDAR YEAR 2010 13,590 8,212 0 21,802
% CHANGE 2010 TO 2011 -12 -9 N/C -11