LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
CENTURY STATION
 2011 COMPARISON OF ARRESTS BY CITY/AREA
  UNINCORPORATED LYNWOOD OTHER TOTAL
PART I CRIMES
Criminal Homicide 7 1 0 8
Forcible Rape 8 5 1 14
Robbery 140 123 28 291
Aggravated Assault 340 154 30 524
Burglary 194 136 24 354
Larceny Theft 81 47 30 158
Grand Theft Auto 125 49 32 206
Arson 5 1 3 9
SUBTOTAL 900 516 148 1,564
PART II CRIMES
Forgery 27 17 8 52
Fraud and NSF Check 15 5 19 39
Sex Offense, Felony 59 27 6 92
Sex Offense, Misdemeanor 29 133 10 172
Non-aggravated Assault 140 58 28 226
Weapon 238 110 148 496
Offense Against Family 8 1 1 10
Narcotic 1,773 640 859 3,272
Liquor/Tobacco 11 3 1 15
Drunk - Alcohol/Drug 91 63 7 161
Disorderly Conduct 7 2 0 9
Vagrancy/Quality of Life 1 1 1 3
Gambling 1 0 0 1
Drunk Driving - Vehicle/Boat 37 102 155 294
Vehicle/Boating 705 614 272 1,591
Vandalism 100 88 16 204
Warrant 1,060 340 441 1,841
Receiving Stolen Property 77 18 28 123
Federal Offense Without Money 3 3 2 8
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 159 70 30 259
Misdemeanor, Miscellaneous 703 162 155 1,020
SUBTOTAL 5,244 2,457 2,187 9,888
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 36 11 3 50
Commitment 0 0 0 0
Miscellaneous, Noncriminal 8 1 1 10
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 44 12 4 60
CALENDAR YEAR 2011 6,188 2,985 2,339 11,512
CALENDAR YEAR 2010 7,272 3,471 3,080 13,823
% CHANGE 2010 TO 2011 -15 -14 -24 -17