LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
CENTURY STATION
 2011 COMPARISON OF ADULT ARRESTS BY CITY/AREA
  UNINCORPORATED LYNWOOD OTHER TOTAL
PART I CRIMES
Criminal Homicide 5 1 0 6
Forcible Rape 6 4 0 10
Robbery 108 92 16 216
Aggravated Assault 310 134 29 473
Burglary 148 104 20 272
Larceny Theft 66 40 26 132
Grand Theft Auto 99 37 29 165
Arson 2 1 2 5
SUBTOTAL 744 413 122 1,279
PART II CRIMES
Forgery 26 17 8 51
Fraud and NSF Check 15 5 19 39
Sex Offense, Felony 52 26 6 84
Sex Offense, Misdemeanor 29 127 10 166
Non-aggravated Assault 116 53 26 195
Weapon 208 96 120 424
Offense Against Family 8 1 1 10
Narcotic 1,732 614 830 3,176
Liquor/Tobacco 11 3 0 14
Drunk - Alcohol/Drug 91 62 7 160
Disorderly Conduct 7 2 0 9
Vagrancy/Quality of Life 1 1 1 3
Gambling 1 0 0 1
Drunk Driving - Vehicle/Boat 37 102 155 294
Vehicle/Boating 699 604 269 1,572
Vandalism 66 48 12 126
Warrant 1,057 338 440 1,835
Receiving Stolen Property 64 17 28 109
Federal Offense Without Money 3 3 2 8
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 154 66 28 248
Misdemeanor, Miscellaneous 688 157 155 1,000
SUBTOTAL 5,065 2,342 2,117 9,524
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 1 0 1
Commitment 0 0 0 0
Miscellaneous, Noncriminal 8 1 1 10
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 8 2 1 11
CALENDAR YEAR 2011 5,817 2,757 2,240 10,814
CALENDAR YEAR 2010 6,849 3,153 2,966 12,968
% CHANGE 2010 TO 2011 -15 -13 -24 -17