LOS ANGELES COUNTY SHERIFF'S DEPARTMENT 
CERRITOS STATION - CERRITOS
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 2300 2310 2311 2312 2313 2314 2315 2316 2317 2318 2319 2320 2321 2357 2390 8621 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4
Robbery 0 8 7 0 4 6 0 4 10 9 0 1 2 0 0 0 51
Aggravated Assault 0 7 4 0 3 1 1 3 0 3 2 5 0 0 0 0 29
Burglary 1 62 4 3 57 40 0 98 5 61 31 6 7 0 0 0 375
Larceny Theft 0 179 295 12 120 72 11 140 150 77 50 58 53 1 4 0 1,222
Grand Theft Auto 0 23 52 8 10 7 0 13 14 11 14 11 3 0 0 0 166
Arson 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3
SUBTOTAL 1 283 362 23 195 126 12 258 179 163 97 81 65 1 4 0 1,850
PART II CRIMES
Forgery 0 11 5 1 6 17 0 8 8 7 2 1 4 0 0 0 70
Fraud and NSF Check 0 15 49 5 19 19 1 31 33 17 7 6 13 0 0 0 215
Sex Offense, Felony 1 2 1 0 3 0 0 0 0 2 0 0 0 0 0 0 9
Sex Offense, Misdemeanor 0 3 0 0 3 2 0 1 3 3 2 0 0 0 0 0 17
Non-aggravated Assault 0 20 4 2 20 8 2 21 1 21 1 4 3 0 0 0 107
Weapon 0 10 1 1 2 0 1 2 1 2 1 1 0 0 0 0 22
Offense Against Family 0 0 1 0 0 0 0 3 1 0 0 0 0 0 0 0 5
Narcotic 0 49 2 2 17 5 0 19 3 24 2 0 3 0 2 0 128
Liquor/Tobacco 0 2 0 0 1 1 0 2 0 1 2 0 0 0 1 0 10
Drunk - Alcohol/Drug 0 1 0 0 0 1 1 1 1 1 0 1 1 0 0 0 8
Disorderly Conduct 0 5 1 2 1 1 0 3 0 2 1 0 0 0 0 0 16
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 1 1 0 6 1 0 4 0 1 0 0 0 0 0 0 14
Vehicle/Boating 0 30 22 2 21 16 1 31 5 28 4 4 4 0 0 0 168
Vandalism 0 20 16 6 12 18 1 33 7 32 20 2 3 0 2 0 172
Warrant 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Receiving Stolen Property 0 0 1 0 0 2 0 1 2 1 0 0 0 0 0 0 7
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 2 0 0 1 0 6 1 1 0 1 0 0 0 0 12
Felony, Miscellaneous 1 5 5 6 5 3 0 6 2 6 2 1 1 0 0 0 43
Misdemeanor, Miscellaneous 0 15 1 1 0 1 0 9 2 4 2 0 1 0 0 1 37
SUBTOTAL 2 189 112 28 117 96 7 181 70 153 46 21 33 0 7 1 1,063
NONCRIMINAL INCIDENTS
Person Missing or Found 0 9 1 1 6 6 0 16 0 18 0 1 0 0 0 0 58
Juvenile, Noncriminal 0 5 0 0 14 6 0 11 1 15 1 0 1 0 0 0 54
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 7 154 89 140 95 39 3 134 42 123 34 12 15 3 7 1 898
Suicide and Attempt 0 1 0 0 3 1 0 0 1 1 1 0 0 0 0 0 8
Mentally Ill 0 7 1 0 8 2 0 5 1 8 0 0 1 1 0 0 34
Accident, Traffic - Vehicle/Boat 1 48 49 18 68 48 0 107 12 104 24 5 10 0 0 0 494
Accident, Miscellaneous 0 9 32 0 3 8 3 10 11 9 2 2 4 0 0 0 93
Person Dead 0 1 0 0 1 3 0 2 0 2 0 0 0 0 0 0 9
SUBTOTAL 8 234 172 159 198 113 6 285 68 280 62 20 31 4 7 1 1,648
TOTAL 11 706 646 210 510 335 25 724 317 596 205 122 129 5 18 2 4,561