LOS ANGELES COUNTY SHERIFF'S DEPARTMENT 
CERRITOS STATION - CERRITOS
2011 ADULT ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 2300 2310 2311 2312 2313 2314 2315 2316 2317 2318 2319 2320 2321 2357 2390 8621 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Robbery 0 4 4 0 3 3 0 0 3 1 0 0 0 0 0 0 18
Aggravated Assault 0 3 2 0 0 2 0 2 0 1 1 0 0 0 0 0 11
Burglary 0 16 32 1 6 17 0 8 20 1 0 1 4 0 0 0 106
Larceny Theft 0 15 104 0 1 8 0 4 53 1 1 14 15 0 1 0 217
Grand Theft Auto 0 3 0 0 1 0 0 1 1 1 1 0 0 0 0 0 8
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 42 143 1 11 30 0 15 77 5 3 15 19 0 1 0 362
PART II CRIMES
Forgery 0 2 6 1 0 0 0 1 1 0 0 0 1 0 0 0 12
Fraud and NSF Check 0 0 6 0 0 0 0 0 3 1 0 0 0 0 0 0 10
Sex Offense, Felony 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 0 1 3 2 4 0 2 7 0 4 2 2 0 0 0 0 27
Weapon 0 5 0 0 1 0 0 2 1 2 0 1 0 0 0 0 12
Offense Against Family 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2
Narcotic 0 38 2 0 11 5 1 9 2 19 1 0 1 0 1 0 90
Liquor/Tobacco 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 3
Drunk - Alcohol/Drug 0 1 0 0 0 1 1 1 1 1 0 1 1 0 0 0 8
Disorderly Conduct 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 2 1 0 5 1 0 3 0 2 0 0 0 0 0 0 14
Vehicle/Boating 0 6 1 0 2 1 1 8 2 5 0 0 0 0 1 0 27
Vandalism 0 5 0 0 1 1 0 3 0 0 0 0 0 0 0 0 10
Warrant 0 86 20 2 17 19 3 43 8 42 10 2 6 0 1 0 259
Receiving Stolen Property 0 3 1 0 0 2 0 3 3 1 0 0 0 0 1 0 14
Federal Offense Without Money 0 1 0 0 0 1 0 0 0 3 0 0 0 0 0 0 5
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 5 5 1 6 1 0 3 5 1 1 2 1 0 0 0 31
Misdemeanor, Miscellaneous 0 33 2 1 3 5 1 10 1 6 2 2 1 0 0 1 68
SUBTOTAL 0 189 48 7 51 37 9 99 28 87 16 10 12 0 4 1 598
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
TOTAL 0 231 191 8 62 67 9 114 105 93 19 25 31 0 5 1 961