LOS ANGELES COUNTY SHERIFF'S DEPARTMENT 
CERRITOS STATION - CERRITOS
2011 JUVENILE ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 2300 2310 2311 2312 2313 2314 2315 2316 2317 2318 2319 2320 2321 2357 2390 8621 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Robbery 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Aggravated Assault 0 1 2 0 0 3 0 0 0 0 0 1 0 0 0 0 7
Burglary 0 2 8 0 0 0 0 2 2 1 0 0 0 0 0 0 15
Larceny Theft 0 0 32 0 0 2 0 4 3 0 0 1 0 0 0 0 42
Grand Theft Auto 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 3 42 0 2 5 0 7 5 1 0 2 0 0 0 0 67
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 0 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 6
Weapon 0 3 0 0 2 0 0 0 0 1 1 0 0 0 0 0 7
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 0 7 0 0 1 0 0 3 0 2 0 0 0 0 0 0 13
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Vehicle/Boating 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Vandalism 0 2 1 0 3 0 0 2 0 0 0 0 0 0 0 0 8
Warrant 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 3 0 0 0 0 0 1 0 1 0 0 0 0 0 0 5
Misdemeanor, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 21 3 0 6 0 0 7 0 6 1 0 0 0 0 0 44
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
TOTAL 0 24 45 0 9 5 0 14 5 7 1 2 0 0 0 0 112