LOS ANGELES COUNTY SHERIFF'S DEPARTMENT 
CERRITOS STATION
2011 MALE ADULT ARRESTS BY AGE
  18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0 2 0 0 0 0 2
Robbery 3 1 1 0 2 0 0 2 1 1 1 2 1 15
Aggravated Assault 0 1 0 1 1 0 0 1 2 2 0 0 1 9
Burglary 10 6 5 5 1 3 2 9 10 8 4 2 4 69
Larceny Theft 10 5 11 3 2 3 3 14 9 4 5 6 8 83
Grand Theft Auto 1 0 1 0 0 0 1 1 0 3 0 0 0 7
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 24 13 18 9 6 6 6 27 24 18 10 10 14 185
PART II CRIMES
Forgery 0 1 0 0 1 0 1 0 1 0 0 1 3 8
Fraud and NSF Check 0 0 1 0 0 0 1 3 1 1 0 0 0 7
Sex Offense, Felony 0 0 0 0 0 0 0 2 0 1 0 0 1 4
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 0 0 1 2 3 1 1 5 2 2 1 2 0 20
Weapon 0 0 3 0 2 0 1 4 1 0 1 0 1 13
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 2 2
Narcotic 1 2 5 4 3 5 2 11 21 6 11 5 3 79
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Drunk - Alcohol/Drug 0 0 0 0 0 2 0 1 2 0 1 0 1 7
Disorderly Conduct 0 2 0 1 0 0 0 0 0 0 0 0 0 3
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 1 0 1 3 2 4 3 3 3 4 1 25
Vehicle/Boating 0 1 0 1 1 2 1 4 5 0 1 3 2 21
Vandalism 2 1 0 0 1 1 0 1 1 0 1 1 0 9
Warrant 4 5 9 5 12 6 7 53 35 27 14 26 16 219
Receiving Stolen Property 0 0 1 0 0 1 0 3 4 2 0 1 1 13
Federal Offense Without Money 0 0 0 0 0 0 0 1 0 2 1 0 0 4
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 2 2 1 0 1 5 2 0 2 3 2 20
Misdemeanor, Miscellaneous 1 1 2 6 2 1 1 13 4 6 3 13 8 61
SUBTOTAL 8 13 25 21 27 22 18 110 82 50 40 59 41 516
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 32 26 43 30 33 28 24 137 106 68 50 69 55 701