LOS ANGELES COUNTY SHERIFF'S DEPARTMENT 
CERRITOS STATION
 2011 COMPARISON OF ARRESTS BY CITY/AREA
  CERRITOS OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0
Forcible Rape 3 0 3
Robbery 19 0 19
Aggravated Assault 18 0 18
Burglary 121 1 122
Larceny Theft 259 0 259
Grand Theft Auto 9 0 9
Arson 0 0 0
SUBTOTAL 429 1 430
PART II CRIMES
Forgery 12 0 12
Fraud and NSF Check 10 0 10
Sex Offense, Felony 3 1 4
Sex Offense, Misdemeanor 0 0 0
Non-aggravated Assault 33 0 33
Weapon 19 1 20
Offense Against Family 2 0 2
Narcotic 103 0 103
Liquor/Tobacco 3 0 3
Drunk - Alcohol/Drug 8 0 8
Disorderly Conduct 3 0 3
Vagrancy/Quality of Life 0 0 0
Gambling 0 0 0
Drunk Driving - Vehicle/Boat 15 22 37
Vehicle/Boating 29 0 29
Vandalism 18 0 18
Warrant 261 6 267
Receiving Stolen Property 14 0 14
Federal Offense Without Money 5 0 5
Federal Offense With Money 0 0 0
Felony, Miscellaneous 36 1 37
Misdemeanor, Miscellaneous 68 0 68
SUBTOTAL 642 31 673
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0
Juvenile, Noncriminal 1 0 1
Commitment 0 0 0
Miscellaneous, Noncriminal 1 0 1
Suicide and Attempt 0 0 0
Mentally Ill 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0
Accident, Miscellaneous 0 0 0
Person Dead 0 0 0
SUBTOTAL 2 0 2
CALENDAR YEAR 2011 1,073 32 1,105
CALENDAR YEAR 2010 1,124 39 1,163
% CHANGE 2010 TO 2011 -5 -18 -5