LOS ANGELES COUNTY SHERIFF'S DEPARTMENT 
CERRITOS STATION
 2011 COMPARISON OF ADULT ARRESTS BY CITY/AREA
  CERRITOS OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0
Forcible Rape 2 0 2
Robbery 18 0 18
Aggravated Assault 11 0 11
Burglary 106 1 107
Larceny Theft 217 0 217
Grand Theft Auto 8 0 8
Arson 0 0 0
SUBTOTAL 362 1 363
PART II CRIMES
Forgery 12 0 12
Fraud and NSF Check 10 0 10
Sex Offense, Felony 3 1 4
Sex Offense, Misdemeanor 0 0 0
Non-aggravated Assault 27 0 27
Weapon 12 1 13
Offense Against Family 2 0 2
Narcotic 90 0 90
Liquor/Tobacco 3 0 3
Drunk - Alcohol/Drug 8 0 8
Disorderly Conduct 3 0 3
Vagrancy/Quality of Life 0 0 0
Gambling 0 0 0
Drunk Driving - Vehicle/Boat 14 22 36
Vehicle/Boating 27 0 27
Vandalism 10 0 10
Warrant 259 6 265
Receiving Stolen Property 14 0 14
Federal Offense Without Money 5 0 5
Federal Offense With Money 0 0 0
Felony, Miscellaneous 31 1 32
Misdemeanor, Miscellaneous 68 0 68
SUBTOTAL 598 31 629
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0
Juvenile, Noncriminal 0 0 0
Commitment 0 0 0
Miscellaneous, Noncriminal 1 0 1
Suicide and Attempt 0 0 0
Mentally Ill 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0
Accident, Miscellaneous 0 0 0
Person Dead 0 0 0
SUBTOTAL 1 0 1
CALENDAR YEAR 2011 961 32 993
CALENDAR YEAR 2010 1,000 38 1,038
% CHANGE 2010 TO 2011 -4 -16 -4