LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
COMPTON STATION
 2011 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA
  UNINCORPORATED COMPTON OTHER TOTAL
PART I CRIMES
Criminal Homicide 2 0 0 2
Forcible Rape 1 0 0 1
Robbery 5 32 0 37
Aggravated Assault 11 24 0 35
Burglary 7 91 1 99
Larceny Theft 0 14 1 15
Grand Theft Auto 1 24 0 25
Arson 0 0 0 0
SUBTOTAL 27 185 2 214
PART II CRIMES
Forgery 0 1 0 1
Fraud and NSF Check 0 0 0 0
Sex Offense, Felony 2 2 0 4
Sex Offense, Misdemeanor 1 12 0 13
Non-aggravated Assault 0 12 0 12
Weapon 5 33 1 39
Offense Against Family 0 0 0 0
Narcotic 4 27 1 32
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 1 0 0 1
Disorderly Conduct 0 1 0 1
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 1 1 0 2
Vehicle/Boating 1 6 0 7
Vandalism 3 7 0 10
Warrant 0 4 0 4
Receiving Stolen Property 1 13 0 14
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 1 12 0 13
Misdemeanor, Miscellaneous 0 12 0 12
SUBTOTAL 20 143 2 165
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 4 45 0 49
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 2 0 2
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 4 47 0 51
CALENDAR YEAR 2011 51 375 4 430
CALENDAR YEAR 2010 86 437 9 532
% CHANGE 2010 TO 2011 -41 -14 -56 -19