LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
COMPTON STATION - UNINCORPORATED AREA
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 2851 2852 2853 2871 2872 2873 2874 2890 2891 8864 TOTAL
PART I CRIMES
Criminal Homicide 1 2 0 1 3 1 0 0 0 0 8
Forcible Rape 3 3 4 1 1 0 0 0 0 0 12
Robbery 19 23 4 5 9 2 1 2 0 0 65
Aggravated Assault 35 38 24 11 20 4 6 0 0 0 138
Burglary 32 15 19 18 26 7 3 0 0 0 120
Larceny Theft 51 42 15 72 21 7 3 1 1 0 213
Grand Theft Auto 79 37 14 35 32 3 6 0 0 0 206
Arson 1 2 0 2 1 0 1 0 0 0 7
SUBTOTAL 221 162 80 145 113 24 20 3 1 0 769
PART II CRIMES
Forgery 12 2 1 6 0 0 1 0 0 0 22
Fraud and NSF Check 22 15 2 12 8 1 3 0 0 0 63
Sex Offense, Felony 7 6 0 3 3 0 0 0 0 0 19
Sex Offense, Misdemeanor 2 1 9 0 0 0 0 0 0 0 12
Non-aggravated Assault 27 19 8 4 10 4 7 0 0 0 79
Weapon 8 15 15 3 11 5 1 1 0 0 59
Offense Against Family 3 2 1 0 1 0 0 0 0 0 7
Narcotic 69 90 40 25 43 5 1 0 2 0 275
Liquor/Tobacco 4 5 5 0 6 2 0 1 9 0 32
Drunk - Alcohol/Drug 3 4 3 3 1 0 1 0 0 0 15
Disorderly Conduct 1 1 0 2 2 1 0 0 0 0 7
Vagrancy/Quality of Life 0 2 1 0 0 0 0 0 1 0 4
Gambling 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 4 0 1 1 0 0 0 0 0 0 6
Vehicle/Boating 33 34 19 14 9 2 3 0 1 0 115
Vandalism 18 9 9 12 8 9 4 0 0 0 69
Warrant 0 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 3 0 1 0 0 0 0 0 0 0 4
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 8 6 6 6 4 2 3 0 0 0 35
Misdemeanor, Miscellaneous 17 7 5 8 6 1 1 0 0 0 45
SUBTOTAL 241 218 126 99 112 32 25 2 13 0 868
NONCRIMINAL INCIDENTS
Person Missing or Found 49 22 8 9 26 2 57 0 0 0 173
Juvenile, Noncriminal 46 28 16 10 13 3 7 0 0 0 123
Commitment 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 166 112 56 135 78 25 30 3 3 0 608
Suicide and Attempt 0 0 0 0 3 0 0 0 0 0 3
Mentally Ill 2 2 1 3 1 0 0 0 0 0 9
Accident, Traffic - Vehicle/Boat 7 4 1 2 2 0 0 0 0 0 16
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0
Person Dead 2 3 1 2 2 0 1 0 0 0 11
SUBTOTAL 272 171 83 161 125 30 95 3 3 0 943
TOTAL 734 551 289 405 350 86 140 8 17 0 2,580